Insights · Development data · By indicator
Foodgrain yield, by state
2025 · 31 states reporting that year
Source: Reserve Bank of India — Handbook of Statistics on Indian States 2024-25, table “State-wise Estimates of Yield - Total Foodgrains”. All sources
All-India (2025): 2,601 kg/ha
States are listed alphabetically, not ranked: on a subject like this, a league table says little about why the figures differ.
Loading map…
lowesthighest (2025)
no data this year
| State | Value |
|---|---|
| Andhra Pradesh | 3,157 kg/ha |
| Arunachal Pradesh | 1,653 kg/ha |
| Assam | 2,221 kg/ha |
| Bihar | 3,104 kg/ha |
| Chhattisgarh | 2,409 kg/ha |
| Delhi | 3,830 kg/ha |
| Goa | 2,198 kg/ha |
| Gujarat | 2,278 kg/ha |
| Haryana | 4,036 kg/ha |
| Himachal Pradesh | 2,285 kg/ha |
| Jammu & Kashmir | 2,074 kg/ha |
| Jharkhand | 1,710 kg/ha |
| Karnataka | 1,749 kg/ha |
| Keralam | 2,906 kg/ha |
| Madhya Pradesh | 2,470 kg/ha |
| Maharashtra | 1,574 kg/ha |
| Manipur | 2,300 kg/ha |
| Meghalaya | 2,439 kg/ha |
| Mizoram | 1,670 kg/ha |
| Nagaland | 1,673 kg/ha |
| Odisha | 2,160 kg/ha |
| Puducherry | 2,632 kg/ha |
| Punjab | 4,761 kg/ha |
| Rajasthan | 1,672 kg/ha |
| Sikkim | 1,577 kg/ha |
| Tamil Nadu | 2,835 kg/ha |
| Telangana | 3,655 kg/ha |
| Tripura | 2,926 kg/ha |
| Uttar Pradesh | 2,986 kg/ha |
| Uttarakhand | 2,596 kg/ha |
| West Bengal | 2,999 kg/ha |
No figure for this measure
Andaman & Nicobar IslandsChandigarhDadra & N.H. and Daman & DiuDaman & DiuLadakhLakshadweep