1971
SUBODH CHANDRA HANSDA
Margin22,0096.3%
Winner votes1,40,32640.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
SUBODH CHANDRA HANSDA INC | 1,40,326 | 40.3% | |
| 2 | CHOUBEY NARAYAN CPI | 1,18,317 | 34.0% |
| 3 | SUBHENDU ROY CPM | 39,569 | 11.4% |
| 4 | KRISHNA DAS ROY NCO | 29,985 | 8.6% |
| 5 | BINOYENDRA NATH DASGUPTA BAC | 20,193 | 5.8% |
Turnout65.8%Votes cast3,48,390Electors5,29,679