SHAMBHU NATH CHATURVEDI
JNPJanata Party
Margin1,60,55243.9%
Winner votes2,57,47270.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SHAMBHU NATH CHATURVEDI JNP | 2,57,472 | 70.3% |
| 2 | ACHAL SINGH INC | 96,920 | 26.5% |
| 3 | NARSINGH DAS PATHAK IND | 6,503 | 1.8% |
| 4 | RAJENDRA PRASAD IND | 2,855 | 0.8% |
| 5 | MOHD. SULAIMAN KHAN IND | 2,284 | 0.6% |
Turnout65.8%Votes cast3,72,202Electors5,66,094
NIHAL SINGH
INC(I)Congress (I)
Margin16,4154.9%
Winner votes1,17,94234.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| NIHAL SINGH INC(I) | 1,17,942 | 34.9% |
| 2 | ADI RAM SINGHAL JNP | 1,01,527 | 30.0% |
| 3 | BALOJI AGRAWAL JNP(S) | 1,00,165 | 29.6% |
| 4 | RAJENRA PRASAD IND | 2,120 | 0.6% |
| 5 | NASIM AHMAD QURESHI IND | 1,670 | 0.5% |
| 6 | SATYA NARAIN IND | 1,479 | 0.4% |
| 7 | RAMESH CHANDRA PATHAK IND | 1,474 | 0.4% |
| 8 | MAHESH CHANDRA KULSHRESTHA IND | 1,383 | 0.4% |
| 9 | ISLAM UDDIN INC(U) | 1,069 | 0.3% |
| 10 | SUBHASH CHANDRA AGRAWAL IND | 936 | 0.3% |
| 11 | BHIMSEN KAMARIA IND | 903 | 0.3% |
| 12 | SUBHASH CHANDRA UPADHYAYA IND | 848 | 0.3% |
| 13 | BRIJ MOHAN IND | 813 | 0.2% |
| 14 | SHYAM SHARMA IND | 718 | 0.2% |
| 15 | MUBARIQ HUSSAIN QURESHI IND | 631 | 0.2% |
| 16 | NIRANJAN IND | 506 | 0.1% |
| 17 | SUKH DEO GIDWANI IND | 502 | 0.1% |
| 18 | MOHAMMAD ISLAM IND | 434 | 0.1% |
| 19 | KRISHAN MOHAN BHARDWAJ IND | 419 | 0.1% |
| 20 | PAHUP SINGH CHANHAR ALIAS POHOPI IND | 358 | 0.1% |
| 21 | TARA CHAND IND | 354 | 0.1% |
| 22 | RAJ SHARMA IND | 352 | 0.1% |
| 23 | TIKAM SINGH IND | 351 | 0.1% |
| 24 | SORAN SINGH IND | 316 | 0.1% |
| 25 | VIJAY KUMAR GARG IND | 270 | 0.1% |
| 26 | SWAMI HARI SHANKER KRANTIVIR FBL | 262 | 0.1% |
| 27 | BHAGWATI PRASAD IND | 251 | 0.1% |
Turnout54.0%Votes cast3,43,838Electors6,36,935