GHULAM MOHD. KHAN HAJI
JDNational Front
Margin81,91716.9%
Winner votes2,45,76050.6%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| GHULAM MOHD. KHAN HAJI JD | 2,45,760 | 50.6% |
| 2 | INDRA MOHINI INC | 1,63,843 | 33.8% |
| 3 | DINESH TYAGI IND | 30,086 | 6.2% |
| 4 | RAM CHANDRA SENI BSP | 19,135 | 3.9% |
| 5 | LAXMAN PRASAD BJP | 11,489 | 2.4% |
| 6 | PREM SHANKAR IND | 5,605 | 1.1% |
| 7 | RAM CHANDRA SINGH IND | 2,408 | 0.5% |
| 8 | IFATKHAR HUSAIN IND | 2,107 | 0.4% |
| 9 | VIJAY KUMAR IND | 2,032 | 0.4% |
| 10 | SATISH CHANDRA DDP | 1,929 | 0.4% |
| 11 | MOHAN LAL IND | 908 | 0.2% |
Turnout53.1%Votes cast5,04,312Electors9,49,266
GULAM MOHAMMED KHAN
JDJanata Dal
Margin13,9782.8%
Winner votes2,01,73941.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| GULAM MOHAMMED KHAN JD | 2,01,739 | 41.1% |
| 2 | V.P. SINGHAL BJP | 1,87,761 | 38.2% |
| 3 | ONKAR SARAN KOTHIWAL INC | 47,408 | 9.7% |
| 4 | SHAMIM AHMED KHAN JP | 25,933 | 5.3% |
| 5 | JIRAJ SINGH IND | 9,193 | 1.9% |
| 6 | DESHMUKH RAJARAM IND | 3,299 | 0.7% |
| 7 | ASHOK KUMAR IND | 2,389 | 0.5% |
| 8 | IFTKAR HU. IND | 1,945 | 0.4% |
| 9 | KAKA JOGINDER SINGH URF DHARTI PAKAD IND | 1,703 | 0.3% |
| 10 | MUKESH KUMAR IND | 1,703 | 0.3% |
| 11 | MIRZA ALAM IND | 758 | 0.1% |
| 12 | VIJAY LAXMI (W) IND | 732 | 0.1% |
| 13 | RAM GOPAL IND | 676 | 0.1% |
| 14 | VISI KHAN BSP | 669 | 0.1% |
| 15 | HARPAL SINGH IND | 650 | 0.1% |
| 16 | BABU SARIFUDDEEN IND | 646 | 0.1% |
| 17 | RAHMAN UL HAQ IND | 536 | 0.1% |
| 18 | SATISH CHANDER IND | 447 | 0.1% |
| 19 | ARVIND KUMAR RASTOGI IND | 425 | 0.1% |
| 20 | RAM AVTAR IND | 420 | 0.1% |
| 21 | PRADEEP KUMAR IND | 416 | 0.1% |
| 22 | S.C. CHOUDHARY DDP | 402 | 0.1% |
| 23 | DHAMENDER KUMAR IND | 329 | 0.1% |
| 24 | ATEEQ AHMED IND | 319 | 0.1% |
| 25 | PRADEEP BANSAL IND | 304 | 0.1% |
| 26 | PAIRI NEW MAIN PAUL IND | 202 | 0.0% |
| 27 | MUKHTAR ASLAM IND | 185 | 0.0% |
| 28 | HEM SINGH IND | 185 | 0.0% |
Turnout53.1%Votes cast5,07,415Electors9,55,294