RAM SAJIWAN
CPINational Front
Margin27,2477.1%
Winner votes1,04,14227.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| RAM SAJIWAN CPI | 1,04,142 | 27.1% |
| 2 | CHANDRA BHAN AZAD BSP | 76,895 | 20.1% |
| 3 | BHISHAMA DEO DUBEY INC | 76,572 | 20.0% |
| 4 | RAM RATAN SHARMA BJP | 66,310 | 17.3% |
| 5 | JOGI IND | 14,160 | 3.7% |
| 6 | BHOOL CHANDRA BHAI IND | 11,611 | 3.0% |
| 7 | PARSAN RPI | 9,079 | 2.4% |
| 8 | NATHU IND | 8,850 | 2.3% |
| 9 | MOTI LAL VIDHYARTHI IND | 6,578 | 1.7% |
| 10 | BHIM SINGH DDP | 2,848 | 0.7% |
| 11 | RAM AUTAR IND | 2,824 | 0.7% |
| 12 | VIJAY VANSH VIR IND | 2,013 | 0.5% |
| 13 | GANESH IND | 1,683 | 0.4% |
Turnout46.9%Votes cast4,07,295Electors8,68,718
Margin10,1842.8%
Winner votes1,01,83627.8%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PRAKASH NARAIN BJP | 1,01,836 | 27.8% |
| 2 | BABULAL KUSHWAHA BSP | 91,652 | 25.0% |
| 3 | RAM SAJIWAN CPI | 67,410 | 18.4% |
| 4 | MAHIRAJ DHWAJ SINGH ALIAS BABU BHAIYA INC | 42,064 | 11.5% |
| 5 | JAMUNA PRASAD BOSE JP | 32,507 | 8.9% |
| 6 | PHOOL CHANDRA IND | 5,719 | 1.6% |
| 7 | SANTOSH KUMAR IND | 4,783 | 1.3% |
| 8 | IBRAHIM IND | 4,481 | 1.2% |
| 9 | RAM PAL IND | 3,508 | 1.0% |
| 10 | ASHOK KUMAR IND | 2,759 | 0.8% |
| 11 | LALLU SINGH IND | 2,234 | 0.6% |
| 12 | GANSESH ALIAS GANSHI RAJPUT BLMD | 2,064 | 0.6% |
| 13 | SUABAH CHAND SRIVASTAVA ALIAS ANAND RAJA IND | 1,537 | 0.4% |
| 14 | KASHI PRASAD IND | 1,365 | 0.4% |
| 15 | BAUNEYLAL IND | 1,266 | 0.3% |
| 16 | BHIM SINGH DDP | 1,026 | 0.3% |
| 17 | MASHARRAI ULLAH IND | 508 | 0.1% |
Turnout43.6%Votes cast3,87,530Electors8,89,615