AMBIKA PRASAD
JNPJanata Party
Margin57,49520.1%
Winner votes1,38,84848.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| AMBIKA PRASAD JNP | 1,38,848 | 48.5% |
| 2 | RAMESHWAR PRASAD INC | 81,353 | 28.4% |
| 3 | DURJAN IND | 41,944 | 14.6% |
| 4 | VIJAY VANSH VIR IND | 5,986 | 2.1% |
| 5 | MOTI LAL IND | 5,383 | 1.9% |
| 6 | SUBHASH CHANDRA IND | 5,258 | 1.8% |
| 7 | PREM NARAIN IND | 4,054 | 1.4% |
| 8 | RAJ KUMAR IND | 3,653 | 1.3% |
Turnout52.5%Votes cast2,95,306Electors5,62,759
RAM NATH DUBEY
INC(I)Congress (I)
Margin45,05414.2%
Winner votes1,26,03139.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| RAM NATH DUBEY INC(I) | 1,26,031 | 39.7% |
| 2 | CHANDRA BHAN AZAD CPI | 80,977 | 25.5% |
| 3 | AMBIKA PRASAD PANDEY JNP | 66,009 | 20.8% |
| 4 | DHARAMNATH IND | 7,315 | 2.3% |
| 5 | SANGRAM SINGH IND | 6,059 | 1.9% |
| 6 | HIRA LAL PANDEY IND | 5,230 | 1.6% |
| 7 | BADRI PRASAD ALIAS LALLEY GURU BSP | 4,875 | 1.5% |
| 8 | VIJAY VANSH VIR IND | 3,885 | 1.2% |
| 9 | PHOOL CHAND IND | 3,223 | 1.0% |
| 10 | SUBHASH CHANDRA IND | 3,118 | 1.0% |
| 11 | RAJA RAM IND | 2,874 | 0.9% |
| 12 | LILAWATI IND | 2,425 | 0.8% |
| 13 | MOTILAL IND | 1,854 | 0.6% |
| 14 | MUNNA ALIAS S.K. ANAND IND | 1,524 | 0.5% |
| 15 | RAMESH BABU IND | 1,245 | 0.4% |
| 16 | SANT SARAN GARG IND | 1,080 | 0.3% |
Turnout50.6%Votes cast3,28,630Electors6,50,023