2019
VINOD KUMAR SONKAR
Margin38,7224.0%
Winner votes3,83,00939.3%
ReservationSC
| # | Candidate | Votes | Share |
|---|---|---|---|
VINOD KUMAR SONKAR BJP | 3,83,009 | 39.3% | |
| 2 | INDRAJEET SAROJ SP | 3,44,287 | 35.3% |
| 3 | SHAILENDRA KUMAR PASI JDL | 1,56,406 | 16.1% |
| 4 | SHAILENDRA KUMAR IND | 26,967 | 2.8% |
| 5 | GIRISH PASI INC | 16,442 | 1.7% |
| 6 | NOTA NOTA | 14,769 | 1.5% |
| 7 | SHAILENDRA KUMAR IND | 8,011 | 0.8% |
| 8 | BACHACHA LAL BSCP | 6,211 | 0.6% |
| 9 | RAJDEV PSPL | 4,986 | 0.5% |
| 10 | RAM SUMER IND | 4,224 | 0.4% |
| 11 | CHHEDDU IND | 3,566 | 0.4% |
| 12 | MISHRI LAL SWAJANPA | 3,183 | 0.3% |
| 13 | PRADEEP KUMAR IND | 2,377 | 0.2% |
Turnout54.5%Votes cast9,74,438Electors17,87,120