Chandra Shekhar
SJP(R)SJP(R)
Margin55,6759.1%
Winner votes2,35,94638.6%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| Chandra Shekhar SJP(R) | 2,35,946 | 38.6% |
| 2 | Ram Krishna Urf Gopal BJP | 1,80,271 | 29.5% |
| 3 | Ram Deo Verma"Mauryakant" BSP | 1,42,647 | 23.4% |
| 4 | Digvijay INC | 36,477 | 6.0% |
| 5 | Deo Nath Rajbhar AD | 5,607 | 0.9% |
| 6 | Kailash Chaudhari IND | 2,654 | 0.4% |
| 7 | Dashrath IND | 2,593 | 0.4% |
| 8 | Dinesh IND | 2,583 | 0.4% |
| 9 | Ram Kunwar IND | 1,429 | 0.2% |
| 10 | Awadhesh IND | 717 | 0.1% |
Turnout48.1%Votes cast6,19,524Electors12,87,826
Margin55,3828.2%
Winner votes2,37,43835.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| UMAKANT YADAV BSP | 2,37,438 | 35.1% |
| 2 | CHANDRA NATH SINGH SP | 1,82,056 | 26.9% |
| 3 | KESHARI NATH TRIPATHI BJP | 1,70,939 | 25.3% |
| 4 | SAFDAR RAZA KHAN AD | 29,746 | 4.4% |
| 5 | DEOVRAT MISHRA INC | 18,087 | 2.7% |
| 6 | VIJAY KUMAR IND | 11,492 | 1.7% |
| 7 | SITARAM PATEL CPI | 6,681 | 1.0% |
| 8 | ANIL KUMAR ALIAS AWADHESHANAND IND | 4,312 | 0.6% |
| 9 | JAGANNATH VERMA (PATRAKAR) IND | 3,401 | 0.5% |
| 10 | MATHURA PRASAD IND | 3,202 | 0.5% |
| 11 | REKHA GUPTA SBSP | 3,121 | 0.5% |
| 12 | CHOUDHARI RAM PRAVESH NISHAD PMSP | 2,612 | 0.4% |
| 13 | MUJMMIS HUSEN NBNP | 1,646 | 0.2% |
| 14 | ASHOK KUMAR IND | 1,638 | 0.2% |
Turnout45.9%Votes cast6,76,371Electors14,74,056