BHARAT BHUSHAN
JNPJanata Party
Margin84,64626.6%
Winner votes1,96,30461.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| BHARAT BHUSHAN JNP | 1,96,304 | 61.7% |
| 2 | KRISHNA CHANDRA PANT INC | 1,11,658 | 35.1% |
| 3 | DAULAT SINGH IND | 6,202 | 1.9% |
| 4 | YAKUB ALI KHAN IND | 4,006 | 1.3% |
Turnout60.5%Votes cast3,26,678Electors5,40,445
NARAYANA DATT TEWARI
INC(I)Congress (I)
Margin1,04,42232.4%
Winner votes1,63,11750.6%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| NARAYANA DATT TEWARI INC(I) | 1,63,117 | 50.6% |
| 2 | BHARAT BHUSHAN JNP | 58,695 | 18.2% |
| 3 | PARTAP SINGH ALIAS PARTAP BHAYYA JNP(S) | 49,506 | 15.3% |
| 4 | DUNGAR SINGH INC(U) | 19,973 | 6.2% |
| 5 | RAM KISHORE IND | 12,761 | 4.0% |
| 6 | RAJ KUMAR IND | 5,423 | 1.7% |
| 7 | DAULAT SINGH IND | 4,148 | 1.3% |
| 8 | DILSAD HUSAIN IND | 3,565 | 1.1% |
| 9 | KALLU SHAH IND | 2,565 | 0.8% |
| 10 | SAYED IMDAD HUSAIN IND | 1,508 | 0.5% |
| 11 | M.C. PANT IND | 1,216 | 0.4% |
Turnout51.7%Votes cast3,33,451Electors6,45,203