Margin5,4041.0%
Winner votes2,06,25637.2%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| Jai Prakash ABLTC | 2,06,256 | 37.2% |
| 2 | Usha Verma SP | 2,00,852 | 36.2% |
| 3 | Girendra Pal Singh BSP | 1,22,728 | 22.1% |
| 4 | Dileep Kumar Munna INC | 16,203 | 2.9% |
| 5 | Dr. Mahesh Prasad AD | 4,131 | 0.7% |
| 6 | Rameshwar Dayal IND | 2,170 | 0.4% |
| 7 | Arjun IND | 1,422 | 0.3% |
| 8 | Avadhesh IND | 782 | 0.1% |
| 9 | Jitendra IND | 441 | 0.1% |
Turnout51.7%Votes cast5,60,331Electors10,83,894
Margin2,49,76538.8%
Winner votes3,78,10758.8%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SONIA GANDHI INC | 3,78,107 | 58.8% |
| 2 | ASHOK KUMAR SINGH SP | 1,28,342 | 19.9% |
| 3 | RAJESH YADAV BSP | 57,543 | 8.9% |
| 4 | GIRISH NARAYAN PANDAY BJP | 31,290 | 4.9% |
| 5 | HORI LAL IND | 15,160 | 2.4% |
| 6 | INDRA PAL SINGH AD | 9,969 | 1.6% |
| 7 | SHIV BALAK IND | 3,873 | 0.6% |
| 8 | SONA DEVI RSBP | 3,238 | 0.5% |
| 9 | HIRA LAL IND | 3,202 | 0.5% |
| 10 | HARI SHANKER IND | 2,900 | 0.5% |
| 11 | Shyam Sunder Pasi Advocate IND | 1,982 | 0.3% |
| 12 | RAM SAJIWAN IND | 1,874 | 0.3% |
| 13 | SURESH KUMAR BKRP | 1,707 | 0.3% |
| 14 | PURNMASI IND | 1,608 | 0.3% |
| 15 | JAAFAR ALI IND | 1,401 | 0.2% |
| 16 | BRIJLAL IND | 1,364 | 0.2% |
Turnout48.4%Votes cast6,43,560Electors13,29,169