1971
MOHAN SWAROOP
Margin35,53014.2%
Winner votes97,37539.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
MOHAN SWAROOP INC | 97,375 | 39.0% | |
| 2 | MOHAMMAD SHAMSUL HASAN KHAN NCO | 61,845 | 24.7% |
| 3 | SHAMBHOO NATH AGNIHOTRI BJS | 47,736 | 19.1% |
| 4 | OM PRAKASH BKD | 19,863 | 8.0% |
| 5 | HIRA LAL MAURIA IND | 7,512 | 3.0% |
| 6 | ZAHOOR KHAN IND | 4,945 | 2.0% |
| 7 | JALIL AHMED IND | 4,568 | 1.8% |
| 8 | RAFIQ AHMED IND | 3,340 | 1.3% |
| 9 | REWTI PRASAD IND | 2,764 | 1.1% |
Turnout46.9%Votes cast2,56,630Electors5,47,076