Margin12,3843.0%
Winner votes1,59,47038.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| BRAHM DUTT INC | 1,59,470 | 38.0% |
| 2 | INDRAMANI BADONI IND | 1,47,086 | 35.1% |
| 3 | KAMLA RAM CPI | 84,038 | 20.0% |
| 4 | PRAVEEN KUMAR DDP | 11,709 | 2.8% |
| 5 | NAGENDRA DATT JAGOORI IND | 9,693 | 2.3% |
| 6 | SHARDUL BIKRAM SHAH IND | 7,259 | 1.7% |
Turnout50.8%Votes cast4,43,029Electors8,71,646
Margin45,90311.4%
Winner votes1,58,00639.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| MANBENDRA SHAH BJP | 1,58,006 | 39.1% |
| 2 | BRAHM DUTT INC | 1,12,103 | 27.8% |
| 3 | CHANDRA MOHAN JD | 72,908 | 18.1% |
| 4 | PARIPOORNANAND PAINULI JP | 26,133 | 6.5% |
| 5 | TRIVENDRA SINGH PANWAR UKD | 19,653 | 4.9% |
| 6 | RAMRAJ BADONI IND | 4,645 | 1.1% |
| 7 | DHIRENDRA PRATAP IND | 3,108 | 0.8% |
| 8 | PREM PRAKASH THAPLIYAL IND | 1,664 | 0.4% |
| 9 | LOKANAND IND | 1,571 | 0.4% |
| 10 | PRAVEEN KUMAR DDP | 1,520 | 0.4% |
| 11 | VARUN IND | 1,283 | 0.3% |
| 12 | SURESH CHAND ALIAS GHASIRAM IND | 1,051 | 0.3% |
Turnout48.0%Votes cast4,25,274Electors8,86,604