YELLAIAH NANDI
INCUPA (UPA)
Margin16,6761.5%
Winner votes4,20,07537.9%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| YELLAIAH NANDI INC | 4,20,075 | 37.9% |
| 2 | DR. MANDA JAGANNATH TRS | 4,03,399 | 36.4% |
| 3 | BAKKANI NARSIMLU TDP | 1,83,352 | 16.5% |
| 4 | BUDDULA SRINIVAS IND | 54,680 | 4.9% |
| 5 | MAREDU GOPAL YSRCP | 22,985 | 2.1% |
| 6 | NOTA NOTA | 12,388 | 1.1% |
| 7 | BAHADHUR SRINIVAS BSP | 12,089 | 1.1% |
Turnout75.1%Votes cast11,08,968Electors14,77,305
Margin1,89,74819.2%
Winner votes4,99,67250.5%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| POTHUGANTI RAMULU TRS | 4,99,672 | 50.5% |
| 2 | DR MALLU RAVI INC | 3,09,924 | 31.3% |
| 3 | SHRUTHI BANGARU ALIAS BANGARU SHRUTHI BJP | 1,29,021 | 13.0% |
| 4 | NOTA NOTA | 13,525 | 1.4% |
| 5 | B YOSEF BSP | 12,474 | 1.3% |
| 6 | SRINIVAS BUDDULA IND | 9,912 | 1.0% |
| 7 | BAAKI RENUKA IND | 3,960 | 0.4% |
| 8 | PRABHUDASU BANDARU THUMU IND | 3,466 | 0.3% |
| 9 | CHARAGONDA KRISHNAMMA IND | 2,276 | 0.2% |
| 10 | V AMARNATH IPBP | 2,015 | 0.2% |
| 11 | KARVANGA SHARATH IND | 1,852 | 0.2% |
| 12 | GADDAM VIJAY BMUP | 1,750 | 0.2% |
Turnout62.3%Votes cast9,89,847Electors15,88,111