SHIVAJI PATNAIK
CPMJanata Dal
Margin7,9811.6%
Winner votes2,14,42943.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SHIVAJI PATNAIK CPM | 2,14,429 | 43.5% |
| 2 | MANMATH NATH DAS INC | 2,06,448 | 41.9% |
| 3 | SANTI DAS (W) BJP | 37,541 | 7.6% |
| 4 | BANKA BEHARY DAS JP | 20,321 | 4.1% |
| 5 | BAURI BANDHU KHATI IND | 3,938 | 0.8% |
| 6 | BAIKUNTHA BISWAL OVP | 2,201 | 0.5% |
| 7 | CHANDRI SEKHAR MOHANTY IND | 1,864 | 0.4% |
| 8 | KAMALAKSHYA KANUNGO LKD | 1,790 | 0.4% |
| 9 | KULAMANI SAHU IND | 1,765 | 0.4% |
| 10 | SOMANATH SAHU IND | 1,001 | 0.2% |
| 11 | SIDHESWAR BAHUBALENDRA IND | 704 | 0.1% |
| 12 | BANSIDHAR SWAIN IND | 682 | 0.1% |
| 13 | BHABAGRAHI MISHRA IND | 455 | 0.1% |
Turnout48.5%Votes cast4,93,139Electors10,16,696
SOUMYA RANJAN PATTNAIK
INCINC
Margin78,41912.5%
Winner votes2,98,28947.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SOUMYA RANJAN PATTNAIK INC | 2,98,289 | 47.5% |
| 2 | SIVAJI PATNAIK CPM | 2,19,870 | 35.0% |
| 3 | BRUNDABAN KALAS BJP | 62,052 | 9.9% |
| 4 | CHINTAMANI PANIGRAHI AIIC(T) | 15,595 | 2.5% |
| 5 | BAIKUNTHANATH BISWAL JP | 8,814 | 1.4% |
| 6 | DINESH PRASAD SAHA IND | 5,111 | 0.8% |
| 7 | DUKHISHYAM MANGARAJ IND | 4,782 | 0.8% |
| 8 | NAKUL CHANDRA MALLICK IND | 2,902 | 0.5% |
| 9 | MANTOSH HALDAR IND | 2,414 | 0.4% |
| 10 | SARBESWAR BHOI IND | 1,987 | 0.3% |
| 11 | SRIRAMA CHANDRAN SAHOO RATNA BEHERA IND | 1,810 | 0.3% |
| 12 | KULAMANI SAHOO IND | 1,400 | 0.2% |
| 13 | SANATAN BEHERA IND | 1,285 | 0.2% |
| 14 | BIRA KISHORE DAS IND | 1,107 | 0.2% |
| 15 | MRUTYUNJAYA PRADHAN IND | 945 | 0.1% |
| 16 | BAJENDRA KUMAR RATH IND | 334 | 0.1% |
Turnout52.0%Votes cast6,28,697Electors12,08,667