2019
CHANDRA SEKHAR SAHU
Margin94,8449.6%
Winner votes4,43,84344.8%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
CHANDRA SEKHAR SAHU BJD | 4,43,843 | 44.8% | |
| 2 | BHRUGU BAXIPATRA BJP | 3,48,999 | 35.3% |
| 3 | V.CHANDRASEKHAR NAIDU INC | 1,42,632 | 14.4% |
| 4 | NOTA NOTA | 14,381 | 1.4% |
| 5 | SRIHARI PATNAIK OPD | 8,304 | 0.8% |
| 6 | SOMANATH BEHERA SUCI(C) | 8,296 | 0.8% |
| 7 | TIRUPATHI RAO KARANAM BSP | 8,290 | 0.8% |
| 8 | K. SHYAMBABU SUBUDHI IND | 8,084 | 0.8% |
| 9 | CHAKRADHAR SAHU IND | 7,081 | 0.7% |
Turnout65.9%Votes cast9,89,910Electors15,02,455