1971
BANAMALI BABU
Margin42,70721.8%
Winner votes79,78840.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
BANAMALI BABU INC | 79,788 | 40.7% | |
| 2 | PRASANNA KUMAR PANDA CPI | 37,081 | 18.9% |
| 3 | KISHEN PATTANAYAK SSP | 32,041 | 16.4% |
| 4 | LALIT MOHAN DAS UTC | 26,055 | 13.3% |
| 5 | SHRADDHAKKAR SUPAKAR NCO | 11,062 | 5.7% |
| 6 | SRINIWAS AGRAWAL BJS | 9,930 | 5.1% |
Turnout34.2%Votes cast1,95,957Electors5,72,779