CHANDRA SEKHAR SAHU
INCUPA (UPA)
Margin51,6577.2%
Winner votes3,55,97349.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| CHANDRA SEKHAR SAHU INC | 3,55,973 | 49.5% |
| 2 | ANADI SAHU BJP | 3,04,316 | 42.3% |
| 3 | JAGANATH PATRO IND | 34,032 | 4.7% |
| 4 | K . SHYAMBABU SUBUDHI IND | 25,058 | 3.5% |
Turnout60.2%Votes cast7,19,379Electors11,95,391
BHAKTA CHARAN DAS
INCUPA (UPA)
Margin1,54,03715.7%
Winner votes4,01,73641.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| BHAKTA CHARAN DAS INC | 4,01,736 | 41.1% |
| 2 | SUBASH CHANDRA NAYAK BJD | 2,47,699 | 25.3% |
| 3 | BIKRAM KESHARI DEO BJP | 2,21,851 | 22.7% |
| 4 | NAKULA MAJHI BSP | 40,167 | 4.1% |
| 5 | MAHESWAR BHOI IND | 26,880 | 2.8% |
| 6 | DAMBARUDHARA SUNANI IND | 14,720 | 1.5% |
| 7 | PARAMESWAR KAND SP | 14,102 | 1.4% |
| 8 | BALARAM HOTA CPI(ML)(L) | 11,238 | 1.1% |
Turnout68.8%Votes cast9,78,393Electors14,21,959