1996
BUDDHA HASEN PATEL
Margin12,3822.1%
Winner votes1,58,37926.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
BUDDHA HASEN PATEL BSP | 1,58,379 | 26.9% | |
| 2 | PARVEEN KUMARI BJP | 1,45,997 | 24.8% |
| 3 | SUNDER LAL TIWARI INC | 1,00,796 | 17.1% |
| 4 | LAXMAN TIWARI SVSP | 79,034 | 13.4% |
| 5 | RAM LAKHAN SINGH JD | 30,196 | 5.1% |
| 6 | YAMUNA PRASAD SHASTRI CPM | 12,175 | 2.1% |
| 7 | KEDAR PARSAD IND | 8,077 | 1.4% |
| 8 | RAVI GAUTAM IND | 2,897 | 0.5% |
| 9 | AYDOHAY PARSAD KEWAT IND | 2,870 | 0.5% |
| 10 | RAMASJEEWAN SONI IND | 2,475 | 0.4% |
| 11 | PHOOL CHANDRA KUSHWHA IND | 2,287 | 0.4% |
| 12 | SHIV BHAJAN CHOBEY IND | 2,133 | 0.4% |
| 13 | JAMULLUDIN SIDIQUI IND | 2,064 | 0.3% |
| 14 | KAMLENDER KUMAR DWIVEDI IND | 1,904 | 0.3% |
| 15 | RAM MANI PATEL IND | 1,887 | 0.3% |
| 16 | BHIM SEN IND | 1,360 | 0.2% |
| 17 | RAM KALESH IND | 1,345 | 0.2% |
| 18 | ANUSUIYA PRASAD KUSHWAHA IND | 1,284 | 0.2% |
| 19 | SITA RAM YADAV IND | 1,214 | 0.2% |
| 20 | SHANKAR DAYAL IND | 1,204 | 0.2% |
| 21 | VISHNU NARIAN SINGH IND | 1,165 | 0.2% |
| 22 | SHESH MANI IND | 1,054 | 0.2% |
| 23 | BAID NATH VISHWAKARMA IND | 1,053 | 0.2% |
| 24 | RAM KALI IND | 1,036 | 0.2% |
| 25 | SAMESHWAR SONI IND | 1,020 | 0.2% |
| 26 | RAM NARESH TIWARI IND | 1,016 | 0.2% |
| 27 | VISHWANATH IND | 985 | 0.2% |
| 28 | BHAGWAT PARSAD IND | 968 | 0.2% |
| 29 | RAM NARIAN SINGH IND | 884 | 0.1% |
| 30 | SITA RAM PAL IND | 823 | 0.1% |
| 31 | LAL CHANDRA IND | 782 | 0.1% |
| 32 | RAM SUJAN VERMA IND | 744 | 0.1% |
| 33 | RAMA AVTAR KUSHWHA IND | 706 | 0.1% |
| 34 | HAZARI LAL GUPTA IND | 693 | 0.1% |
| 35 | VARINDER SINGH BAGHEL IND | 686 | 0.1% |
| 36 | JAGDEESH DWIVEDI ABHM | 682 | 0.1% |
| 37 | SURESH PATHAK IND | 679 | 0.1% |
| 38 | PARMOD ANAND MISHRA SDP(MP) | 645 | 0.1% |
| 39 | SUSHIL KUMAR IND | 594 | 0.1% |
| 40 | CHOTE LAL RAJAK IND | 589 | 0.1% |
| 41 | CHUDAMANI KUSHWAHA IND | 586 | 0.1% |
| 42 | AMBIKA PARSAD SHARMA IND | 576 | 0.1% |
| 43 | BADRI SINGH IND | 555 | 0.1% |
| 44 | LAXMI NARIAN IND | 550 | 0.1% |
| 45 | HARI PRASAD SURYAVANSI IND | 549 | 0.1% |
| 46 | RAM KRISHNA IND | 507 | 0.1% |
| 47 | MUNNA LAL SINGH IND | 500 | 0.1% |
| 48 | DADDI KOL IND | 487 | 0.1% |
| 49 | BABA AUDHANDAD SURYU PRASAD IND | 456 | 0.1% |
| 50 | YAMUNA PRASAD IND | 431 | 0.1% |
| 51 | JAGDISH PRASAD KUSHWAHA IND | 421 | 0.1% |
| 52 | CHHOTELAL IND | 383 | 0.1% |
| 53 | ARUN KUMAR TIWARI IND | 378 | 0.1% |
| 54 | NATHU LAL SEN IND | 354 | 0.1% |
| 55 | KALAWATI SONI IND | 350 | 0.1% |
| 56 | BRIJ MOHAN PSSS | 345 | 0.1% |
| 57 | NARINDER KUMAR UPADHYAY IND | 339 | 0.1% |
| 58 | TIRATH PARSAD IND | 335 | 0.1% |
| 59 | HARIVANSH PRASAD IND | 321 | 0.1% |
| 60 | DEEPAK IND | 319 | 0.1% |
| 61 | AMAR SINGH IND | 319 | 0.1% |
| 62 | YAMUNA PARSAD SAKET IND | 302 | 0.1% |
| 63 | VIKRAMADIYTA (BABLU BHAIYA) IND | 289 | 0.1% |
| 64 | HARI SARAN PRASAD IND | 255 | 0.0% |
| 65 | MANENDERA SINGH IND | 243 | 0.0% |
| 66 | ASHOK KUMAR UPADHYAY IND | 223 | 0.0% |
| 67 | PUYISH KUMAR MISHRA IND | 217 | 0.0% |
| 68 | BRIJ KISHORE SINGH IND | 210 | 0.0% |
| 69 | DINESH PARTAP SINGH SENGER IND | 203 | 0.0% |
| 70 | SUGREEV PRASAD IND | 192 | 0.0% |
| 71 | SHYAMLIYA BEHARI URMALIYA IND | 181 | 0.0% |
| 72 | CHIMRANT PANDEY IND | 174 | 0.0% |
| 73 | RAM SIROMANI SAKET IND | 167 | 0.0% |
| 74 | RAM LAL TAMRAKAR IND | 148 | 0.0% |
| 75 | SHYAM SUNDER IND | 126 | 0.0% |
| 76 | SAMARJEET IND | 125 | 0.0% |
Turnout46.8%Votes cast6,00,062Electors12,81,030