Margin26,5256.0%
Winner votes2,04,91646.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PRAHLAD SINGH BJP | 2,04,916 | 46.4% |
| 2 | GAGRI SHANKAR MISHRA INC | 1,78,391 | 40.4% |
| 3 | MADAN TIWARI JD | 33,653 | 7.6% |
| 4 | PRAHLAD IND | 8,353 | 1.9% |
| 5 | HUKUMCHAND DDP | 6,268 | 1.4% |
| 6 | SHRISHYAM DHURVA BSP | 4,298 | 1.0% |
| 7 | LIYAKAT ALI IND | 3,473 | 0.8% |
| 8 | SUMER CHAND IND | 2,356 | 0.5% |
Turnout51.4%Votes cast4,58,710Electors8,93,182
Margin55,55813.7%
Winner votes2,21,89654.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| VIMLA VERMA (W) INC | 2,21,896 | 54.7% |
| 2 | PRAHLAD SINGH PATEL BJP | 1,66,338 | 41.0% |
| 3 | PANNALAL CHOUHAN JD | 7,521 | 1.9% |
| 4 | PETER THOMAS IND | 1,795 | 0.4% |
| 5 | SALIMUDDIN JP | 1,791 | 0.4% |
| 6 | PHOOL SINGH JHARIA IND | 1,495 | 0.4% |
| 7 | KAUSHAL KISHORE CHOURASIA "TAPPI" IND | 1,234 | 0.3% |
| 8 | MANMOHAN IND | 1,115 | 0.3% |
| 9 | HUKUM CHAND BAKODE IND | 864 | 0.2% |
| 10 | HUKUM CHAND SRIVAS DDP | 652 | 0.2% |
| 11 | KEDAR SINGH WADIWA IND | 522 | 0.1% |
| 12 | SHASHI KUMAR MEHRA IND | 410 | 0.1% |
| 13 | BADRUSALAM KHAN IND | 302 | 0.1% |
Turnout45.9%Votes cast4,15,847Electors9,05,419