2019
NAKUL KAMAL NATH
Margin37,5363.0%
Winner votes5,87,30547.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
NAKUL KAMAL NATH INC | 5,87,305 | 47.1% | |
| 2 | NATHANSAHA KAWRETI BJP | 5,49,769 | 44.0% |
| 3 | MANMOHAN SHAH BATTI ABGP | 35,968 | 2.9% |
| 4 | NOTA NOTA | 20,324 | 1.6% |
| 5 | GYANESHWAR GAJBHIYE BSP | 14,275 | 1.1% |
| 6 | HEMENDRA (BUNTY) GOHAR IND | 11,426 | 0.9% |
| 7 | SUBHASH SHUKLA IND | 6,844 | 0.6% |
| 8 | ADVOCATE RAJKUMAR SARYAM GGP | 4,706 | 0.4% |
| 9 | RAMESHWAR DHURVE IND | 4,186 | 0.3% |
| 10 | DHANIRAM YADUWANSHI IND | 3,090 | 0.3% |
| 11 | DINESH SINGH UIKEY IND | 2,962 | 0.2% |
| 12 | M. P. VISHWAKARMA (MUNNA PRASAD) RAPty | 2,272 | 0.2% |
| 13 | JOGILAL IRPACHI IND | 1,821 | 0.1% |
| 14 | UIKEY RAMDAS IND | 1,659 | 0.1% |
| 15 | RAJESH TANTRIK ANSP | 1,424 | 0.1% |
Turnout82.4%Votes cast12,48,031Electors15,14,783