MAHALE HARIBHAU
JDNational Front
Margin14,0543.0%
Winner votes2,35,37651.0%
ReservationST
| # | Candidate | Votes | Share |
|---|
| MAHALE HARIBHAU JD | 2,35,376 | 51.0% |
| 2 | CHAVAN HARISHCHANDRA DEORAM INC | 2,21,322 | 47.9% |
| 3 | GAZI MUBIN KHAN MARDAN KHAN IND | 5,204 | 1.1% |
Turnout50.6%Votes cast4,61,902Electors9,13,648
KAHANDOLE ZAMRU MANGLU
INCINC
Margin84,30020.9%
Winner votes1,94,06048.1%
ReservationST
| # | Candidate | Votes | Share |
|---|
| KAHANDOLE ZAMRU MANGLU INC | 1,94,060 | 48.1% |
| 2 | MAHALE HARI SHANKAR JD | 1,09,760 | 27.2% |
| 3 | PANDURANG PUNJARAM SONAWANE SHS | 91,492 | 22.7% |
| 4 | PAWAR MADHUKAR PANDIT IND | 1,639 | 0.4% |
| 5 | MUBINKHAN MARDANKHAN IND | 1,633 | 0.4% |
| 6 | FULJI VEDU MALI IND | 1,118 | 0.3% |
| 7 | SALAME SADASHIV GOROBA SSD | 1,063 | 0.3% |
| 8 | BHIL DILIP BADU DDP | 988 | 0.2% |
| 9 | SONAWANE KUSUMATAI BHIVRAJ (W) LKD | 709 | 0.2% |
| 10 | BHAGWANTRAO MAHADEO WAGHALE IND | 500 | 0.1% |
| 11 | BAGUL RAMCHANDRA YEWAJI IND | 464 | 0.1% |
| 12 | SONAWANE VIJAY GENDA IND | 267 | 0.1% |
Turnout43.6%Votes cast4,03,693Electors9,24,991