2014
SHIBU SOREN
Margin39,0304.3%
Winner votes3,35,81537.2%
ReservationST
| # | Candidate | Votes | Share |
|---|---|---|---|
SHIBU SOREN JMM | 3,35,815 | 37.2% | |
| 2 | SUNIL SOREN BJP | 2,96,785 | 32.9% |
| 3 | BABU LAL MARANDI JVM | 1,58,122 | 17.5% |
| 4 | CHHAYA KOLE CPI | 26,442 | 2.9% |
| 5 | NOTA NOTA | 18,325 | 2.0% |
| 6 | SHRILAL KISKU IND | 10,347 | 1.1% |
| 7 | PULIS HEMRAM IND | 10,283 | 1.1% |
| 8 | BAGHRAI SOREN IND | 9,436 | 1.0% |
| 9 | SOKOL HANSDA BSP | 9,059 | 1.0% |
| 10 | BABULAL SOREN AITC | 6,284 | 0.7% |
| 11 | BITIYA MANJHI CPI(ML)(L) | 5,813 | 0.6% |
| 12 | JOSHIL MURMU IND | 4,567 | 0.5% |
| 13 | STEPHAN BESRA JDP | 4,310 | 0.5% |
| 14 | SAHADEO SOREN AAP | 3,739 | 0.4% |
| 15 | UMANATH KOLE IND | 3,733 | 0.4% |
Turnout70.9%Votes cast9,03,060Electors12,73,049