Margin2,9740.4%
Winner votes2,26,41132.8%
ReservationST
| # | Candidate | Votes | Share |
|---|
| HEMLAL MURMU JMM | 2,26,411 | 32.8% |
| 2 | THOMAS HANSDA INC | 2,23,437 | 32.3% |
| 3 | SOM MARANDI BJP | 1,92,454 | 27.9% |
| 4 | CHUNDA TUDU BSP | 14,594 | 2.1% |
| 5 | DILIP HEMBROM IND | 11,546 | 1.7% |
| 6 | SUKHLAL SOREN IND | 9,908 | 1.4% |
| 7 | RAMKSRISHNA SOREN IND | 7,388 | 1.1% |
| 8 | BABUDHAN SOREN IND | 5,385 | 0.8% |
Turnout64.5%Votes cast6,91,123Electors10,72,040
DEVIDHAN BESRA
BJPNDA (NDA)
Margin8,9831.4%
Winner votes1,68,35726.1%
ReservationST
| # | Candidate | Votes | Share |
|---|
| DEVIDHAN BESRA BJP | 1,68,357 | 26.1% |
| 2 | HEMLAL MURMU JMM | 1,59,374 | 24.7% |
| 3 | THOMAS HASDA RJD | 1,35,011 | 20.9% |
| 4 | STIPHEN MARANDI JHJM | 58,025 | 9.0% |
| 5 | SOM MARANDI JVM | 40,193 | 6.2% |
| 6 | JYOTIN SOREN CPM | 27,411 | 4.3% |
| 7 | AAMELIYA HANSDA RSP | 13,702 | 2.1% |
| 8 | CHARAN MURMU SHS | 11,904 | 1.9% |
| 9 | CHANDRA SHEKHAR AZAD BSP | 11,073 | 1.7% |
| 10 | SUNDAR TUDU BHJAP | 7,024 | 1.1% |
| 11 | DAUD MARANDI SP | 6,889 | 1.1% |
| 12 | SUKHWA URAON RKSP | 5,537 | 0.9% |
Turnout55.2%Votes cast6,44,500Electors11,67,993