2014
DILIP PATEL
Margin63,4266.5%
Winner votes4,90,82950.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
DILIP PATEL BJP | 4,90,829 | 50.5% | |
| 2 | SOLANKI BHARATBHAI MADHAVSINH INC | 4,27,403 | 44.0% |
| 3 | NOTA NOTA | 16,872 | 1.7% |
| 4 | VAHORA FIROJBHAI WALIMAHAMADBHAI (KASORWALA) IND | 6,689 | 0.7% |
| 5 | PURSOTTAMBHAI ALIAS KANUBHAI MATHURBHAI CHAUHAN BSP | 6,480 | 0.7% |
| 6 | VAGHELA BHARAT P IND | 4,022 | 0.4% |
| 7 | GIRISHBHAI DAS (ADVOCATE) BMUP | 4,003 | 0.4% |
| 8 | RABARI HITESHKUMAR LALJIBHAI IND | 2,975 | 0.3% |
| 9 | RAVJIBHAI S PARMAR AAP | 2,442 | 0.3% |
| 10 | MAHIDA MAHENDRASINH SAHEBSINH SP | 1,790 | 0.2% |
| 11 | PATEL DILIPBHAI MANILAL IND | 1,466 | 0.1% |
| 12 | PATEL JAYESHBHAI ARVINDBHAI IND | 1,459 | 0.1% |
| 13 | PARMAR AMARSINH DAHYABHAI IND | 1,265 | 0.1% |
| 14 | HITENDRASINH MOHANSINH PARMAR BNJD | 1,260 | 0.1% |
| 15 | PATEL NAINESHKUMAR UMEDBHAI IND | 1,063 | 0.1% |
| 16 | PADHIYAR VIKRAMSINH (VAKIL) RSPS | 876 | 0.1% |
Turnout64.9%Votes cast9,70,894Electors14,96,859