Margin4170.2%
Winner votes68,22428.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| RAVI SITARAM NAIK INC | 68,224 | 28.3% |
| 2 | RAUT PANDURANG DATTARAM BJP | 67,807 | 28.1% |
| 3 | KHALAP RAMAKANT DATTARAM MAG | 61,538 | 25.5% |
| 4 | GAONKAR BABUSO SAVLO UGDP | 43,719 | 18.1% |
Turnout61.0%Votes cast2,41,288Electors3,95,407
Shripad Yasso Naik
BJPNDA (NDA)
Margin36,72119.2%
Winner votes1,04,95855.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| Shripad Yasso Naik BJP | 1,04,958 | 55.0% |
| 2 | Khalap Ramakant INC | 68,237 | 35.7% |
| 3 | Fonseca Christopher CPI | 6,105 | 3.2% |
| 4 | Malik Sadanand Uttam NCP | 4,988 | 2.6% |
| 5 | Sanjay Pundlik Harmalkar SHS | 2,440 | 1.3% |
| 6 | Sequeira Savio Victor IND | 2,103 | 1.1% |
| 7 | Akhadkar Sweta Shashikant GVP | 1,407 | 0.7% |
| 8 | Paddy Difle IND | 747 | 0.4% |
Turnout46.2%Votes cast1,90,985Electors4,13,641