JAI PRAKASH AGGARWAL
INCINC
Margin9,4313.8%
Winner votes89,89135.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| JAI PRAKASH AGGARWAL INC | 89,891 | 35.9% |
| 2 | SATISH CHANDER KHANDELWAL BJP | 80,460 | 32.1% |
| 3 | MIRZA SAADIQ ALI JD | 74,006 | 29.6% |
| 4 | SAYED MOHD. FAZIL BUKHARI PPI | 478 | 0.2% |
| 5 | ASHOK KUMAR BANSAL IND | 438 | 0.2% |
| 6 | MAHABIR BANSAL IND | 435 | 0.2% |
| 7 | RAFIULLAH IND | 384 | 0.1% |
| 8 | RAJENDRA SWARUP SHARMA JNP(JP) | 354 | 0.1% |
| 9 | AYANUDDIN BSP | 341 | 0.1% |
| 10 | VIPIN GARG IND | 275 | 0.1% |
| 11 | SURENDER RPI | 245 | 0.1% |
| 12 | JEEWAN LAL IND | 235 | 0.1% |
| 13 | SAVITRI DEVI DDP | 222 | 0.1% |
| 14 | PRATAP SINGH IND | 204 | 0.1% |
| 15 | RAJENDER PAL SINGH IND | 196 | 0.1% |
| 16 | M.IFRAN JAVED IND | 185 | 0.1% |
| 17 | BRIJ MOHAN ANAND IND | 180 | 0.1% |
| 18 | ASHOK KUMAR IND | 150 | 0.1% |
| 19 | SAYED KHALIL AHMED IND | 135 | 0.1% |
| 20 | MUKESH SINGHAL IND | 125 | 0.1% |
| 21 | KISHAN KUMAR RASTOGI IND | 125 | 0.1% |
| 22 | NARAIN DAS KALRA IND | 122 | 0.1% |
| 23 | ASHUTOSH RASTOGI IND | 118 | 0.1% |
| 24 | PARAMESHWAR DASS JAIN IND | 116 | 0.1% |
| 25 | KRISHAN GOPAL LPI | 99 | 0.0% |
| 26 | VASAUDEV SHASTRI ATUR RRP | 97 | 0.0% |
| 27 | SHER SINGH IND | 93 | 0.0% |
| 28 | BANARSI DASS IND | 82 | 0.0% |
| 29 | AZMAT ULLAH FBL | 77 | 0.0% |
| 30 | PRADEEP IND | 68 | 0.0% |
| 31 | SURAJ BHAN IND | 63 | 0.0% |
| 32 | NAGAR MAL RAJASTHANI IND | 62 | 0.0% |
| 33 | PAWAN KUMAR AGGARWAL IND | 53 | 0.0% |
| 34 | DHARTI PAKAR IND | 45 | 0.0% |
| 35 | MOHD. NAEEM IND | 45 | 0.0% |
| 36 | SUSHIL KUMAR IND | 39 | 0.0% |
| 37 | RATI RAM IND | 36 | 0.0% |
| 38 | O.P.JAIN SAXENA IND | 34 | 0.0% |
Turnout65.6%Votes cast2,50,313Electors3,81,491
TARA CHAND KHANDELWAL
BJPBJP
Margin2,7741.2%
Winner votes80,89835.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| TARA CHAND KHANDELWAL BJP | 80,898 | 35.7% |
| 2 | JAI PRAKASH AGGRAWAL S/O RAM CHARAN INC | 78,124 | 34.5% |
| 3 | KISHORE LAL JD | 58,434 | 25.8% |
| 4 | MIRZA MOHD. USMAN JP | 1,891 | 0.8% |
| 5 | MASROOR AHMED KHAN MUL | 982 | 0.4% |
| 6 | BANTA SINGH IND | 865 | 0.4% |
| 7 | SATYA NARAIN IND | 296 | 0.1% |
| 8 | SEIKH MUZIB REHMAN RPI | 261 | 0.1% |
| 9 | SAYARA (W) IND | 258 | 0.1% |
| 10 | DWARKA DHESH IND | 242 | 0.1% |
| 11 | JAI PRAKASH AGGARWAL S/O MANGAT RAM IND | 216 | 0.1% |
| 12 | JAI PRAKASH AGGARWAL S/O BABARSIDASS IND | 213 | 0.1% |
| 13 | KISHORI LAL JAIN IND | 181 | 0.1% |
| 14 | IREAN ZAVED QURESHI BSP | 173 | 0.1% |
| 15 | SAEEDUZAFAR KHAN IND | 169 | 0.1% |
| 16 | AELTEMUSH REIN RPK | 164 | 0.1% |
| 17 | ACHARYA LAXMI NARAIN SHARMA IND | 156 | 0.1% |
| 18 | MURLI DHAR IND | 136 | 0.1% |
| 19 | BEENA GAUTAM (W) IND | 125 | 0.1% |
| 20 | ANIL BHARADWAJ IND | 116 | 0.1% |
| 21 | BALRAM BARI IND | 115 | 0.1% |
| 22 | MOHD. NAIM IND | 111 | 0.1% |
| 23 | MAHESH CHAND AGGARWAL IND | 110 | 0.1% |
| 24 | C.B. LAL SAXENA IND | 103 | 0.1% |
| 25 | BRIJ MOHAN IND | 99 | 0.0% |
| 26 | NIMMI (W) IND | 99 | 0.0% |
| 27 | RAJENDER SINGH BUNDELA IND | 85 | 0.0% |
| 28 | RAVINDER KUMAR IND | 82 | 0.0% |
| 29 | KABUL SINGH IND | 81 | 0.0% |
| 30 | MOHD. ARIF IND | 78 | 0.0% |
| 31 | JAI PRAKASH IND | 77 | 0.0% |
| 32 | RAMESHWAR DAYAL IND | 77 | 0.0% |
| 33 | RAVINDER IND | 75 | 0.0% |
| 34 | K.N. MIDHA IND | 69 | 0.0% |
| 35 | ABODH KUMAR IND | 66 | 0.0% |
| 36 | DINESH IND | 59 | 0.0% |
| 37 | SUBHASH CHAND JAIN IND | 58 | 0.0% |
| 38 | POONAM (W) IND | 58 | 0.0% |
| 39 | NOORUDDIN IND | 55 | 0.0% |
| 40 | RAJENDRA SWAROOP IND | 55 | 0.0% |
| 41 | AKSHAYA KUMAR IND | 54 | 0.0% |
| 42 | SHIV KUMAR SINGHAL IND | 50 | 0.0% |
| 43 | KAKA JOGINDER SINGH URF DHARTI PAKAD IND | 49 | 0.0% |
| 44 | RAJESH KUMAR SURI IND | 47 | 0.0% |
| 45 | DEEPAK IND | 46 | 0.0% |
| 46 | RAJENDER KUMAR IND | 46 | 0.0% |
| 47 | ANIL KUMAR IND | 44 | 0.0% |
| 48 | ISHTIAQ HUSSEIN IND | 43 | 0.0% |
| 49 | SATENDRA JAIN IND | 43 | 0.0% |
| 50 | ASHOK KAPOOR IND | 42 | 0.0% |
| 51 | RAJKUMAR S/O LEELU RAM IND | 42 | 0.0% |
| 52 | CHANDRA MOHAN IND | 39 | 0.0% |
| 53 | RAMJI DASS IND | 38 | 0.0% |
| 54 | HARI DUTT VASHISHTA IND | 36 | 0.0% |
| 55 | GIAN SINGH IND | 36 | 0.0% |
| 56 | ANILL GARG IND | 36 | 0.0% |
| 57 | CHAND IND | 34 | 0.0% |
| 58 | MOHD. SARDAR IND | 33 | 0.0% |
| 59 | PAWAN IND | 32 | 0.0% |
| 60 | JAI KUMAR IND | 32 | 0.0% |
| 61 | RAJKUMAR S/O CHAND IND | 31 | 0.0% |
| 62 | ZAMIL HUSSEIN IND | 31 | 0.0% |
| 63 | MATHURAM IND | 29 | 0.0% |
| 64 | RAMKUMAR IND | 29 | 0.0% |
| 65 | JAVED KHALIK IND | 29 | 0.0% |
| 66 | VIPIN KUMAR IND | 28 | 0.0% |
| 67 | SHIV SHANKER MITTAL IND | 25 | 0.0% |
| 68 | ASHOK KUMAR IND | 22 | 0.0% |
| 69 | VIJAYA KUMAR IND | 20 | 0.0% |
| 70 | VIPIN SHARMA IND | 15 | 0.0% |
| 71 | KAMAL KUMAR BABBABAR IND | 14 | 0.0% |
Turnout56.7%Votes cast2,26,607Electors3,99,737
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutfalling
Candidates38 → 71
Margin range2,774 – 9,431