Margin31,84113.7%
Winner votes1,29,25655.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| LAL KRISHNA ADVANI BJP | 1,29,256 | 55.5% |
| 2 | V. MOHINI GIRI INC | 97,415 | 41.9% |
| 3 | MAHARAJ KUMAR IND | 848 | 0.4% |
| 4 | HARKESH SINGH UJJAINWAL IND | 728 | 0.3% |
| 5 | RATTAN IND | 531 | 0.2% |
| 6 | VED NARAIN TRIPATHI IND | 530 | 0.2% |
| 7 | RAM KUMAR IND | 472 | 0.2% |
| 8 | S. P. SINGH RPI | 365 | 0.2% |
| 9 | GAJANAND SHARMA IND | 334 | 0.1% |
| 10 | RAKESH KAPOOR DDP | 330 | 0.1% |
| 11 | VICTOR DAVID IND | 318 | 0.1% |
| 12 | CHHIDAN LAL SELALAN BALMIKI LMD | 289 | 0.1% |
| 13 | KANTA LAXMI LKD(B) | 279 | 0.1% |
| 14 | IS CHAUHAN IND | 245 | 0.1% |
| 15 | AFZAL KHAN IND | 234 | 0.1% |
| 16 | SHANKAR PRASAD BARUA IND | 230 | 0.1% |
| 17 | SHYAM SUNDER AGGARWAL IND | 173 | 0.1% |
| 18 | DINESH KUMAR IND | 167 | 0.1% |
Turnout54.2%Votes cast2,32,744Electors4,29,535
Margin1,5890.7%
Winner votes93,66243.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| LAL KRISHAN ADVANI BJP | 93,662 | 43.4% |
| 2 | RAJESH KHANNA INC | 92,073 | 42.7% |
| 3 | MANJU MOHAN (W) JD | 20,439 | 9.5% |
| 4 | HIMANSHU PANDE JP | 2,834 | 1.3% |
| 5 | OM PARKASH BSP | 641 | 0.3% |
| 6 | BHIM SINGH JPP | 396 | 0.2% |
| 7 | VICTOR DAVID JNP | 361 | 0.2% |
| 8 | GURNAM SINGH IND | 349 | 0.2% |
| 9 | NAVNEET SINGH IND | 346 | 0.2% |
| 10 | ARVIND GANDHI SMP | 305 | 0.1% |
| 11 | U.S. PANWAR LKD | 302 | 0.1% |
| 12 | ANIL KUMAR IND | 286 | 0.1% |
| 13 | S.S. SAREEN MUB | 229 | 0.1% |
| 14 | R.P. GUPTA IND | 208 | 0.1% |
| 15 | VED NARAIN TRIPATHI IND | 196 | 0.1% |
| 16 | S.K. RUNGTA IND | 188 | 0.1% |
| 17 | VISHWANATH KHANNA HMS | 175 | 0.1% |
| 18 | MISHRI LAL IND | 145 | 0.1% |
| 19 | SHAMBHU SINGH IND | 145 | 0.1% |
| 20 | VIRENDRA MALIK IND | 119 | 0.1% |
| 21 | NETR PAL IND | 112 | 0.1% |
| 22 | RAVINDER KUMAR IND | 103 | 0.1% |
| 23 | RAJEEV BAHADUR IND | 99 | 0.1% |
| 24 | GIRISH CHANDRA GUPTA DDP | 86 | 0.0% |
| 25 | NISAR AHMED IND | 83 | 0.0% |
| 26 | AMRIT LAL TREHAN IND | 76 | 0.0% |
| 27 | YOGESHWAR DAVAR IND | 76 | 0.0% |
| 28 | SHANTI OBERAI (W) IND | 74 | 0.0% |
| 29 | M.L. MAHATMA GANDHI IND | 74 | 0.0% |
| 30 | PRAKASH VIR IND | 71 | 0.0% |
| 31 | BRAHMJEET IND | 68 | 0.0% |
| 32 | MOHAN CHAND IND | 66 | 0.0% |
| 33 | DEEPAK GUPTA IND | 64 | 0.0% |
| 34 | MAHARAJ KUMAR DBP | 64 | 0.0% |
| 35 | HARCHARAN SINGH IND | 62 | 0.0% |
| 36 | ANIL CHOPRA IND | 62 | 0.0% |
| 37 | RAM AVTAR SHAHTRI IND | 59 | 0.0% |
| 38 | RAM KUMAR AZAD IND | 59 | 0.0% |
| 39 | SURINDER SAINI IND | 56 | 0.0% |
| 40 | DHARAMVIR KATARIA IND | 54 | 0.0% |
| 41 | KEDAR NATH DWIVEDI PRC | 53 | 0.0% |
| 42 | ASHOK NARANG IND | 52 | 0.0% |
| 43 | SATYA RANI (W) IND | 51 | 0.0% |
| 44 | SOMINDER PARKASH IND | 48 | 0.0% |
| 45 | RAMESH CHAND IND | 47 | 0.0% |
| 46 | KAKA JOGINDER SINGH ALIAS DHARTI PAKAD IND | 46 | 0.0% |
| 47 | ATAM PARKASH IND | 46 | 0.0% |
| 48 | AJAY IND | 43 | 0.0% |
| 49 | RATTAN IND | 43 | 0.0% |
| 50 | SUNIL SARDANA IND | 41 | 0.0% |
| 51 | S.L. SHARMA DND | 40 | 0.0% |
| 52 | KULWANT SINGH IND | 39 | 0.0% |
| 53 | RAJEEV JAI IND | 34 | 0.0% |
| 54 | ASHOK DUBEY IND | 31 | 0.0% |
| 55 | KUTTA DHARTI PAKAD MADAN LAL IND | 30 | 0.0% |
| 56 | TARA CHAND (SAINI) IND | 28 | 0.0% |
| 57 | VINOD KUMAR IND | 28 | 0.0% |
| 58 | ATMA DEVI (W) IND | 26 | 0.0% |
| 59 | J.M. LAL IND | 26 | 0.0% |
| 60 | RAM KUMAR SHUKLA IND | 25 | 0.0% |
| 61 | YOGESH KUMAR IND | 25 | 0.0% |
| 62 | ANNT RAM RAHI IND | 24 | 0.0% |
| 63 | SANJEEV KUMAR CHOPRA IND | 24 | 0.0% |
| 64 | SUNAKAR HAZADA IND | 22 | 0.0% |
| 65 | AGAM PRASAD IND | 19 | 0.0% |
| 66 | SHANKAR LAL MALI IND | 19 | 0.0% |
| 67 | SHRINIVASAN SAMPATH IND | 16 | 0.0% |
| 68 | BHUWAN CHANDER PANDEY IND | 15 | 0.0% |
| 69 | TANTI RAM HANSA BLMD | 14 | 0.0% |
| 70 | THAKUR DAS JHAMANDAS VEJHURANI IND | 12 | 0.0% |
Turnout47.3%Votes cast2,15,834Electors4,56,073