Sunil Kumar Soni
BJPNDA (NDA)
Margin3,48,23824.9%
Winner votes8,37,90260.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| Sunil Kumar Soni BJP | 8,37,902 | 60.0% |
| 2 | Pramod Dubey INC | 4,89,664 | 35.1% |
| 3 | Khilesh Kumar Sahu Alias Khileshwar BSP | 10,597 | 0.8% |
| 4 | Santosh Yadu SHS | 9,690 | 0.7% |
| 5 | Tarjan Jangde IND | 6,301 | 0.5% |
| 6 | Navin Gupta IND | 5,676 | 0.4% |
| 7 | Ajay Chakole GGP | 4,422 | 0.3% |
| 8 | NOTA NOTA | 4,292 | 0.3% |
| 9 | Manish Shrivastav IND | 4,035 | 0.3% |
| 10 | Pritesh Pandey IND | 3,829 | 0.3% |
| 11 | Advocate Shailendra Kumar Banjare SSBD | 2,802 | 0.2% |
| 12 | Pravin Jain IND | 1,936 | 0.1% |
| 13 | Vijay Kumar Kurre RJsbhP | 1,744 | 0.1% |
| 14 | Sanju Kumar Yadav IND | 1,661 | 0.1% |
| 15 | Santosh Sahu IND | 1,590 | 0.1% |
| 16 | Ikram Saifi APoI | 1,495 | 0.1% |
| 17 | Devendra Kumar Patil SUCI(C) | 1,469 | 0.1% |
| 18 | Dr. Yogita Bajpai SABHP | 1,210 | 0.1% |
| 19 | Banmali Chhura BHBP | 1,069 | 0.1% |
| 20 | Shankar Lal Vardani IND | 887 | 0.1% |
| 21 | Chhabi Lal Kanwar BSCP | 817 | 0.1% |
| 22 | Devki Dubey (Sandhya) RPI(A) | 788 | 0.1% |
| 23 | Tameshwar Sahu BKNP | 762 | 0.1% |
| 24 | Ramkrishna Verma IND | 672 | 0.1% |
| 25 | Rupesh Sahu IND | 473 | 0.0% |
| 26 | Ramdyal Dahariya IND | 467 | 0.0% |
Turnout66.1%Votes cast13,96,250Electors21,11,738
BRIJMOHAN AGRAWAL
BJPNDA (NDA)
Margin5,75,28536.3%
Winner votes10,50,35166.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| BRIJMOHAN AGRAWAL BJP | 10,50,351 | 66.2% |
| 2 | VIKAS UPADHYAY INC | 4,75,066 | 29.9% |
| 3 | MAMTA RANI SAHU BSP | 9,299 | 0.6% |
| 4 | SAVITA SHAILENDRA BANJARE SSBD | 8,768 | 0.6% |
| 5 | RADHESHWARI GAIKWAD IND | 4,630 | 0.3% |
| 6 | NOTA NOTA | 4,448 | 0.3% |
| 7 | SURESH KUMAR NETAM HMR | 3,499 | 0.2% |
| 8 | ANIL MAHOBIA RTORP | 2,916 | 0.2% |
| 9 | ENGI. LAL BAHADUR YADAV GGP | 2,865 | 0.2% |
| 10 | RAMKRISHNA VERMA IND | 2,185 | 0.1% |
| 11 | YAKUB KHAN IND | 2,054 | 0.1% |
| 12 | VISHWAJIT HARODE SUCI | 1,920 | 0.1% |
| 13 | AMARNATH CHANDRAKAR IND | 1,608 | 0.1% |
| 14 | LAKHAMOO RAM TANDON RJsbhP | 1,351 | 0.1% |
| 15 | YASHUTOSH LAHARE APoI | 1,312 | 0.1% |
| 16 | RAJESH DHRUV IND | 1,193 | 0.1% |
| 17 | DAYA SHANKER NISHAD BSCP | 1,062 | 0.1% |
| 18 | BODHAN LAL FARIKAR IND | 1,059 | 0.1% |
| 19 | PILARAM ANANT SUSP | 1,036 | 0.1% |
| 20 | ROHIT KUMAR PATIL IND | 960 | 0.1% |
| 21 | HIRA NAND NAGWANI (ASHOK BHAIYA) RPI(A) | 960 | 0.1% |
| 22 | BHANJAN JANGADE (ADHIWAKTA) BBC | 821 | 0.1% |
| 23 | MO. AMIN bhmm | 766 | 0.1% |
| 24 | MANOJ VERMA IND | 724 | 0.1% |
| 25 | PITAMBAR JANGDE ASPKR | 705 | 0.0% |
| 26 | ASHISH KUMAR TIWARI AASPP | 528 | 0.0% |
| 27 | ENGI. BHANU PRATAP TANDE IND | 503 | 0.0% |
| 28 | MO. IMRAN KHAN IND | 467 | 0.0% |
| 29 | NEERAJ SAINI PUJARI DS | 434 | 0.0% |
| 30 | SUDHANSHU BHUSHAN IND | 414 | 0.0% |
| 31 | RAMPRASAD PRAJAPATI IND | 391 | 0.0% |
| 32 | PRAVIN JAIN IND | 369 | 0.0% |
| 33 | VINAYAK DHAMGAYE IND | 349 | 0.0% |
| 34 | NANDNI NAYAK IND | 337 | 0.0% |
| 35 | PRAVISHANT SALOMAN IND | 310 | 0.0% |
| 36 | SAYED IRSHAD IND | 295 | 0.0% |
| 37 | DR. OMPRAKASH SAHU IND | 294 | 0.0% |
| 38 | MO. NASIR IND | 254 | 0.0% |
| 39 | NURI KHAN IND | 252 | 0.0% |
Turnout67.0%Votes cast15,92,011Electors23,76,030
Winner held byBJP (all 2 elections)
Marginwidening
Turnoutrising
Candidates26 → 39
Margin range3,48,238 – 5,75,285