2019
VIJAY BAGHEL
Margin3,91,97828.2%
Winner votes8,49,37461.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
VIJAY BAGHEL BJP | 8,49,374 | 61.0% | |
| 2 | PRATIMA CHANDRAKAR INC | 4,57,396 | 32.9% |
| 3 | GEETANJALI SINGH BSP | 20,124 | 1.4% |
| 4 | HIDAR BHATI SDP(MP) | 12,107 | 0.9% |
| 5 | ANOOP KUMAR PANDEY IND | 7,959 | 0.6% |
| 6 | ARUN KUMAR JOSHI IND | 6,753 | 0.5% |
| 7 | ANURAG SINGH BKNP | 5,435 | 0.4% |
| 8 | NOTA NOTA | 4,271 | 0.3% |
| 9 | SEVAKRAM BANJARE RJsbhP | 4,072 | 0.3% |
| 10 | MANOJ GAYKWAD CHHATTISGARHIYA IND | 4,012 | 0.3% |
| 11 | PRAVEEN TIWARI IND | 3,466 | 0.3% |
| 12 | POKHRAJ MESHRAM IND | 3,177 | 0.2% |
| 13 | AATMA RAM SAHU SUCI(C) | 2,221 | 0.2% |
| 14 | RAJESH KUMAR DUBEY BSCP | 2,114 | 0.1% |
| 15 | MALIK RAM THAKUR APoI | 1,982 | 0.1% |
| 16 | RAJ KUMAR GUPTA ADVOCATE CSM | 1,522 | 0.1% |
| 17 | GURU DADA LOKESH IND | 1,420 | 0.1% |
| 18 | KAMLESH KUMAR NAGARCHI SHS | 1,097 | 0.1% |
| 19 | SUNIL KUMAR MARKANDEY IND | 1,003 | 0.1% |
| 20 | FARID MOHAMMAD QURAISHI GGP | 919 | 0.1% |
| 21 | TRESSA DAVID IPBP | 797 | 0.1% |
| 22 | PITAMBAR LAL NISHAD BHAPRAP | 775 | 0.1% |
Turnout71.7%Votes cast13,91,996Electors19,40,269