2019
SANTOSH PANDEY
Margin1,11,9668.6%
Winner votes6,62,38750.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
SANTOSH PANDEY BJP | 6,62,387 | 50.7% | |
| 2 | BHOLA RAM SAHU INC | 5,50,421 | 42.1% |
| 3 | NOTA NOTA | 19,436 | 1.5% |
| 4 | RAVITA LAKRA (DHRUV) BSP | 17,145 | 1.3% |
| 5 | SUDESH TIKAM IND | 12,668 | 1.0% |
| 6 | SACHCHIDANAND KAUSHIK IND | 12,472 | 0.9% |
| 7 | AJAY PALI (BABA) SHS | 8,366 | 0.6% |
| 8 | RAMKHILAWAN DAHARIYA IND | 5,068 | 0.4% |
| 9 | BAIDYA SHEKHU RAM VERMA (GURUJI) APoI | 4,297 | 0.3% |
| 10 | VISHWANATH SINGH PORTE GGP | 3,817 | 0.3% |
| 11 | KRANTI GUPTA IND | 3,713 | 0.3% |
| 12 | KAMINI SAHU IND | 2,445 | 0.2% |
| 13 | DR. GOJUPAL RPI(A) | 1,773 | 0.1% |
| 14 | MAHENDRA KUMAR SAHU FDLP | 1,519 | 0.1% |
| 15 | PRATIMA SANTOSH WASHNIK RP(K) | 1,506 | 0.1% |
Turnout76.2%Votes cast13,07,033Electors17,16,459