SURYANARAYAN SINGH
CPINational Front
Margin1,61,44931.5%
Winner votes3,24,35363.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SURYANARAYAN SINGH CPI | 3,24,353 | 63.4% |
| 2 | CHANDRA BHATU DEVI INC | 1,62,904 | 31.8% |
| 3 | MADHU SUDAN PASWAN LKD(B) | 7,934 | 1.6% |
| 4 | MD. JAMALUDDIN IND | 3,965 | 0.8% |
| 5 | ANGAD SINGH DDP | 3,650 | 0.7% |
| 6 | SIYA RAM MAHTO PRABHANJAU IND | 3,257 | 0.6% |
| 7 | JATASHANKAR JHA IND | 3,076 | 0.6% |
| 8 | KEDAR NATH PODDAR BJS | 2,795 | 0.6% |
Turnout57.9%Votes cast5,24,873Electors9,06,074
SURYA NARAYAN SINGH
CPIJanata Dal
Margin94,85219.6%
Winner votes2,58,15053.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SURYA NARAYAN SINGH CPI | 2,58,150 | 53.4% |
| 2 | SHYAM SUNDER SINGH DHIRAJ INC | 1,63,298 | 33.8% |
| 3 | JAGADAMBI PRASAD YADAV BJP | 43,540 | 9.0% |
| 4 | CHANDRA SHEKHAR VERMA JP | 4,670 | 1.0% |
| 5 | KAUSHAL KISHORE PD. SINGH IND | 2,674 | 0.6% |
| 6 | DINESH PRASAD SINGH IND | 1,861 | 0.4% |
| 7 | BRAHAMDEO YADAV IND | 1,670 | 0.3% |
| 8 | UMANATH PRASAD IND | 1,543 | 0.3% |
| 9 | CHANDAN KUMAR VERMA IND | 1,269 | 0.3% |
| 10 | RAJENDRA PASWAN IND | 1,009 | 0.2% |
| 11 | RAMASHISH SINGH IND | 929 | 0.2% |
| 12 | SHISHIR KUMAR SINHA IND | 894 | 0.2% |
| 13 | MUNI LAL SHAHNI IND | 857 | 0.2% |
| 14 | RAJENDRA THAKUR IND | 474 | 0.1% |
| 15 | RAMUDAY PANDIT DDP | 468 | 0.1% |
Turnout53.1%Votes cast4,92,043Electors9,26,690