NADENDLA BHASKAR RAO
INCINC
Margin11,6641.3%
Winner votes3,63,74740.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| NADENDLA BHASKAR RAO INC | 3,63,747 | 40.3% |
| 2 | THAMMINENI VEERABHADRAM CPM | 3,52,083 | 39.0% |
| 3 | RAVINDRA NAIK DHARAVATH BJP | 1,17,926 | 13.1% |
| 4 | SMT. ARUNA CHANDRA IND | 55,624 | 6.2% |
| 5 | GOPAGANI NARASAIAH IND | 4,536 | 0.5% |
| 6 | ANNAVARAPU RAJESWAR RAO IND | 4,102 | 0.5% |
| 7 | DANDA LINGAIAH IND | 3,248 | 0.4% |
| 8 | BANOTH BIKNA IND | 1,230 | 0.1% |
Turnout74.7%Votes cast9,17,369Electors12,28,959
Margin8,3980.9%
Winner votes3,28,59635.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| Renuka Chowdhury INC | 3,28,596 | 35.9% |
| 2 | Baby Swarna Kumari Maddineni TDP | 3,20,198 | 34.9% |
| 3 | Guguloth Dharma CPM | 1,84,422 | 20.1% |
| 4 | Aruna Chandra IND | 52,971 | 5.8% |
| 5 | Matte Gurumurthy MCPI(S) | 15,129 | 1.6% |
| 6 | Muralidhar.G AJBP | 2,779 | 0.3% |
| 7 | Eda Seshagiri Rao IND | 2,029 | 0.2% |
| 8 | Gopagani Shankar Rao JD(S) | 1,997 | 0.2% |
| 9 | Padiga Yerraiah IND | 1,955 | 0.2% |
| 10 | Guduru Satyanarayana IND | 1,829 | 0.2% |
| 11 | Dr Irri Mari Anna IND | 1,822 | 0.2% |
| 12 | Kodamsimham Pandu Ranga Charyulu IND | 1,519 | 0.2% |
| 13 | Kama Rama Rao IND | 1,325 | 0.1% |
Turnout77.2%Votes cast9,48,088Electors12,28,365