M V V SATYANARAYANA
YSRCPYSRCP
Margin4,4140.4%
Winner votes4,36,90635.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| M V V SATYANARAYANA YSRCP | 4,36,906 | 35.2% |
| 2 | BHARAT MATHUKUMILLI TDP | 4,32,492 | 34.9% |
| 3 | V.V. LAKSHMI NARAYANA JnP | 2,88,874 | 23.3% |
| 4 | DAGGUBATI PURANDESWARI BJP | 33,892 | 2.7% |
| 5 | NOTA NOTA | 16,646 | 1.3% |
| 6 | PEDADA. RAMANIKUMARI INC | 14,633 | 1.2% |
| 7 | GEORGE BANGARI VCK | 3,028 | 0.2% |
| 8 | DURGAPRASAD. GUNTU IND | 2,464 | 0.2% |
| 9 | PULAPAKA RAJA SEKHAR IND | 2,294 | 0.2% |
| 10 | ANMISH VARMA IND | 1,915 | 0.1% |
| 11 | B. JAYA VENU GOPAL PPOI | 1,627 | 0.1% |
| 12 | R. UDAYA GOWRI IND | 1,384 | 0.1% |
| 13 | GANNU MALLAYYA IND | 1,313 | 0.1% |
| 14 | KOTHAPALLI GEETHA IND | 1,158 | 0.1% |
| 15 | GAMPALA SOMASUNDARAM IND | 1,128 | 0.1% |
Turnout67.8%Votes cast12,39,754Electors18,29,300
SRIBHARAT MATHUKUMILI
TDPNDA (NDA)
Margin5,04,247—
Winner votes9,07,467—
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SRIBHARAT MATHUKUMILI TDP | 9,07,467 | — |
| 2 | JHANSI LAKSHMI. BOTCHA. YSRCP | 4,03,220 | — |
| 3 | P. SATYA REDDY INC | 30,267 | — |
| 4 | K.A. PAUL PRSHP | 7,696 | — |
| 5 | PEDAPENKI SIVA PRASADA RAO BSP | 6,091 | — |
| 6 | NOTA NOTA | 5,313 | — |
| 7 | BIKKAVOLU. CHALAMAJI NRCP | 4,884 | — |
| 8 | V.N. SATYA NARAYANA RPC(S) | 2,537 | — |
| 9 | ARUNA SRI MURALA IND | 1,993 | — |
| 10 | VASUPILLI SURESH IND | 1,933 | — |
| 11 | SONDI KRISHNA. IND | 1,818 | — |
| 12 | ANDUKURI VIJAYA BHASKAR IPBP | 1,109 | — |
| 13 | DR. GANAPATHI KONGARAPU. RPI(A) | 950 | — |
| 14 | BANNA. RAMESH DABAP | 948 | — |
| 15 | P. SATYA VANI PPOI | 882 | — |
| 16 | DURGA PRASAD. GUNTU BRRTD | 767 | — |
| 17 | CHAPPIDI RAMU IND | 757 | — |
| 18 | M.G.M. KHAN IND | 742 | — |
| 19 | SHANKAR DEVARA YADAV IND | 661 | — |
| 20 | VENU MADHAV KARRI IND | 647 | — |
| 21 | DR. ACHUTHA BALAJI YADAV (MURAPALA) BCYP | 638 | — |
| 22 | THOTA VENKATA SAI MUKUND PRJPP | 633 | — |
| 23 | PIDIDHI APPARAO IND | 580 | — |
| 24 | G.A.N. ANAND IND | 543 | — |
| 25 | VADDI. HARI GANESH IND | 520 | — |
| 26 | JANARDHAN PONNADA. IND | 500 | — |
| 27 | GANAPATHI. JAGADEESWARA RAO (JAGADEESH) JMBP | 500 | — |
| 28 | JALADI VIJAYA KUMARI SP | 466 | — |
| 29 | CHINTADA SURYAM NBBHNRSVP | 448 | — |
| 30 | GANDIKOTA RAJESH NavaP | 393 | — |
| 31 | KOLLI NAGA RAJU IND | 329 | — |
| 32 | METTA RAMA RAO IND | 326 | — |
| 33 | LAGUDU. GOVINDA RAO IND | 294 | — |
| 34 | MALLA SRAVANI IND | 273 | — |
Turnout72.0%Votes cast13,91,130Electors19,31,398