KUMUD RANJAN BISWAS
CPMLeft Front
Margin16,00816.9%
Winner votes54,21757.4%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| KUMUD RANJAN BISWAS CPM | 54,217 | 57.4% |
| 2 | RANAJIT KUMAR DAS INC | 38,209 | 40.4% |
| 3 | DAS ABHIMANYA IND | 1,590 | 1.7% |
| 4 | JAGADISH CHANDRA KIRTANIA IND | 519 | 0.6% |
Turnout78.6%Votes cast94,535Electors1,20,235
DHIREN MONDAL
CPMLeft Front
Margin29,55028.0%
Winner votes58,03155.1%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| DHIREN MONDAL CPM | 58,031 | 55.1% |
| 2 | KRISHNA PADA PATRA INC | 28,481 | 27.0% |
| 3 | KESHAB KAYAL BJP | 17,000 | 16.1% |
| 4 | SATISH CHANDRA MALI IND | 1,212 | 1.1% |
| 5 | DULAL SARKAR AMB | 534 | 0.5% |
| 6 | SIPRA HALDAR IND | 115 | 0.1% |
Turnout79.5%Votes cast1,05,373Electors1,32,518
Winner held byCPM (all 2 elections)
Marginwidening
Turnoutrising
Candidates4 → 6
Margin range16,008 – 29,550