BANKIM GHOSH
CPMLeft Front
Margin6,3723.9%
Winner votes72,00043.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| BANKIM GHOSH CPM | 72,000 | 43.9% |
| 2 | SARADINDU BISWAS AITC | 65,628 | 40.0% |
| 3 | SALAUDDIN AHMED BJP | 15,583 | 9.5% |
| 4 | SATYENDRA NATH ROY PDS | 5,070 | 3.1% |
| 5 | THAKUR KUMAR BISWAS BSP | 3,528 | 2.1% |
| 6 | SHEFALI HALDER IND | 1,299 | 0.8% |
| 7 | PARESH MONDAL IND | 925 | 0.6% |
Turnout80.4%Votes cast1,64,033Electors2,03,999
BANKIM CHANDRA GHOSH
CPMLeft Front
Margin27,46614.9%
Winner votes95,52451.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| BANKIM CHANDRA GHOSH CPM | 95,524 | 51.9% |
| 2 | DIPAK BASU AITC | 68,058 | 37.0% |
| 3 | ABUL KASSEM MONDAL INC | 10,514 | 5.7% |
| 4 | GORACHAND MANDAL IND | 4,163 | 2.3% |
| 5 | NAJIMA BIBI KAYAL BSP | 3,145 | 1.7% |
| 6 | NISHIKANTA DAS IND | 2,634 | 1.4% |
Turnout89.6%Votes cast1,84,038Electors2,05,435
Winner held byCPM (all 2 elections)
Marginwidening
Turnoutrising
Candidates7 → 6
Margin range6,372 – 27,466