NANIGOPAL MALAKAR
CPMLeft Front
Margin13,21014.6%
Winner votes51,54557.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| NANIGOPAL MALAKAR CPM | 51,545 | 57.0% |
| 2 | DAS PHANI BHUSSAN ICS | 38,335 | 42.4% |
| 3 | DUTTA RAY RANJIT KUMAR BJP | 625 | 0.7% |
Turnout82.5%Votes cast90,505Electors1,09,666
NANI GOPAL MALAKAR
CPMLeft Front
Margin21,15119.4%
Winner votes58,41353.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| NANI GOPAL MALAKAR CPM | 58,413 | 53.7% |
| 2 | DILIP ROY INC | 37,262 | 34.3% |
| 3 | N.K.BISWAS IND | 10,576 | 9.7% |
| 4 | NIRANJAN PAL SUC | 1,029 | 0.9% |
| 5 | ABEDIN JOYNAL MINYA IND | 785 | 0.7% |
| 6 | BALAI MONDAL IND | 356 | 0.3% |
| 7 | RANJIT KUMAR GHOSH BJP | 338 | 0.3% |
Turnout82.0%Votes cast1,08,759Electors1,32,620
Winner held byCPM (all 2 elections)
Marginwidening
Turnoutfalling
Candidates3 → 7
Margin range13,210 – 21,151