1971
BASU SUBHASH CHANDRA
Margin12,74022.1%
Winner votes29,30150.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
BASU SUBHASH CHANDRA CPM | 29,301 | 50.9% | |
| 2 | SURAL CHANDRA MANDAL BAC | 16,561 | 28.8% |
| 3 | SOMENDRA NATH TAGORE RCI | 5,348 | 9.3% |
| 4 | BARANA MUKUT MONI CPI | 4,479 | 7.8% |
| 5 | HARIPADA BISWAS IND | 1,876 | 3.3% |
Turnout64.1%Votes cast57,565Electors89,810