AMALENDRA ROY
RSPLeft Front
Margin18,73421.0%
Winner votes51,96658.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| AMALENDRA ROY RSP | 51,966 | 58.3% |
| 2 | GADADHAR GHOSH INC | 33,232 | 37.3% |
| 3 | SHASHTI CHARAN MAL BJP | 1,489 | 1.7% |
| 4 | JITEN DAS IND | 1,182 | 1.3% |
| 5 | KHONDAKAR GOLAN KABIR LKD | 633 | 0.7% |
| 6 | ABDUL MATIN SAIKH IND | 507 | 0.6% |
| 7 | SUJIT KUMAR IND | 78 | 0.1% |
Turnout67.9%Votes cast89,087Electors1,31,279
DEBABRATTA BANDAPADYAY
RSPLeft Front
Margin23,20222.2%
Winner votes52,14450.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| DEBABRATTA BANDAPADYAY RSP | 52,144 | 50.0% |
| 2 | SUDIP MOHAN GHOSH MOULIK INC | 28,942 | 27.7% |
| 3 | SHYAMAL GUPTA BJP | 21,758 | 20.8% |
| 4 | BABINDRANATH BISWAS IND | 831 | 0.8% |
| 5 | SUJIT KUMAR GHOSH IND | 368 | 0.3% |
| 6 | SUDHANGSHU SEKHAR BHATTACHARJEE IND | 185 | 0.2% |
| 7 | NURUL ISLAM IND | 96 | 0.1% |
| 8 | CHOWDHURY ABU AHAMMED MOHAMMED HOQUEDED IND | 58 | 0.1% |
Turnout70.8%Votes cast1,04,382Electors1,47,475
Winner held byRSP (all 2 elections)
Marginwidening
Turnoutrising
Candidates7 → 8
Margin range18,734 – 23,202