MUMTAZ BEGUM
CPMLeft Front
Margin17,12321.6%
Winner votes39,76050.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| MUMTAZ BEGUM CPM | 39,760 | 50.2% |
| 2 | NIREN CHANDRA SINHA INC | 22,637 | 28.6% |
| 3 | SOLAIMAN MUL | 11,414 | 14.4% |
| 4 | SAMAR MUKHHERJEE IND | 5,341 | 6.8% |
Turnout77.0%Votes cast79,152Electors1,02,751
MAMTAZ BEGUM
CPMLeft Front
Margin4,4124.6%
Winner votes45,58647.8%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| MAMTAZ BEGUM CPM | 45,586 | 47.8% |
| 2 | BISWANATH GUHA INC | 41,174 | 43.2% |
| 3 | SHYAMAL RAY BJP | 6,171 | 6.5% |
| 4 | BADIRUDDIN MUL | 1,479 | 1.6% |
| 5 | SANTOSH MONDAL BSP | 511 | 0.5% |
| 6 | SRIDAM THOKDAR AMB | 189 | 0.2% |
| 7 | ANWAR IND | 126 | 0.1% |
| 8 | HIMADRI GHOSH IND | 83 | 0.1% |
Turnout76.3%Votes cast95,319Electors1,24,990
Winner held byCPM (all 2 elections)
Marginnarrowing
Turnoutfalling
Candidates4 → 8
Margin range4,412 – 17,123