MONORANJAN NATH
CPMLeft Front
Margin19,31018.0%
Winner votes47,47844.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| MONORANJAN NATH CPM | 47,478 | 44.2% |
| 2 | SWAPAN BHATTACHARYA BJP | 28,168 | 26.2% |
| 3 | MANABENDRA ROY INC | 24,259 | 22.6% |
| 4 | SUBODH MAZUMDAR IPF | 4,069 | 3.8% |
| 5 | NRIPEN CHATTERJEE IND | 2,539 | 2.4% |
| 6 | SRI SONTOSH KUMAR DAS BSP | 505 | 0.5% |
| 7 | BONOD BIHARI DEB NATH IND | 327 | 0.3% |
Turnout78.6%Votes cast1,07,345Electors1,36,644
DUTTA HIMANGSHU
CPMLeft Front
Margin19,84315.4%
Winner votes61,07647.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| DUTTA HIMANGSHU CPM | 61,076 | 47.5% |
| 2 | ANSAR MONDAL INC | 41,233 | 32.1% |
| 3 | SWAPAN BHATTACHARYYA BJP | 23,553 | 18.3% |
| 4 | SUBODH MAJUMDAR CPI(ML)(L) | 2,016 | 1.6% |
| 5 | JIBAN KRISHNA DAS IND | 318 | 0.3% |
| 6 | KRIPA NATH ROY SLAP | 314 | 0.2% |
Turnout81.9%Votes cast1,28,510Electors1,56,857
Winner held byCPM (all 2 elections)
Marginwidening
Turnoutrising
Candidates7 → 6
Margin range19,310 – 19,843