2001
ASOK BHATTACHARYA
Margin22,88112.5%
Winner votes88,11048.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
ASOK BHATTACHARYA CPM | 88,110 | 48.0% | |
| 2 | PRASANTA NANDY AITC | 65,229 | 35.6% |
| 3 | DHRUBA BOMZON GNLF | 11,138 | 6.1% |
| 4 | GOBINDA CHATTERJEE BJP | 8,417 | 4.6% |
| 5 | MOHAN CHHETRI IND | 5,846 | 3.2% |
| 6 | BIMAL DUTTA BSP | 1,964 | 1.1% |
| 7 | TAPAN CHAKRABORTY CPI(ML)(L) | 1,660 | 0.9% |
| 8 | GOBINDA SARKAR IND | 1,067 | 0.6% |
Turnout64.5%Votes cast1,83,431Electors2,84,405