PURNENDU SENGUPTA
CPILeft Front
Margin7,9555.5%
Winner votes71,18849.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PURNENDU SENGUPTA CPI | 71,188 | 49.2% |
| 2 | GOURI GHOSH AITC | 63,233 | 43.7% |
| 3 | BISWANATH PANDAB BJP | 6,876 | 4.8% |
| 4 | PRANTOSH MAITY IND | 1,185 | 0.8% |
| 5 | KISKU RAMESWAR IND | 1,030 | 0.7% |
| 6 | REAJUDDIN PATHAN PDS | 689 | 0.5% |
| 7 | BIRENDRA NATH ADHIKARI AMB | 575 | 0.4% |
Turnout75.3%Votes cast1,44,776Electors1,92,327
SANTOSH RANA
CPILeft Front
Margin56,57437.0%
Winner votes87,62957.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SANTOSH RANA CPI | 87,629 | 57.4% |
| 2 | RAMA PRASAD TEWARY AITC | 31,055 | 20.3% |
| 3 | ARIF AHMED INC | 14,047 | 9.2% |
| 4 | DINEN ROY IND | 12,279 | 8.0% |
| 5 | PRANATOSH MAITI IND | 4,301 | 2.8% |
| 6 | APARNA DATTA AMB | 1,946 | 1.3% |
| 7 | NIKHIL KUMAR JANA SP | 1,485 | 1.0% |
Turnout83.4%Votes cast1,52,742Electors1,83,122
Winner held byCPI (all 2 elections)
Marginwidening
Turnoutrising
Candidates7 → 7
Margin range7,955 – 56,574