SANTANU PRAMANIK
BJPBJP (NDA)
Margin17,9658.4%
Winner votes1,10,40751.9%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| SANTANU PRAMANIK BJP | 1,10,407 | 51.9% |
| 2 | PARTHA PRATIM DAS AITC | 92,442 | 43.5% |
| 3 | HIMANGSHU DAS CPM | 7,812 | 3.7% |
| 4 | NOTA NOTA | 1,136 | 0.5% |
| 5 | Somnath Mandal SUCI | 824 | 0.4% |
Turnout88.7%Votes cast2,12,621Electors2,39,843
Margin32,69013.8%
Winner votes1,29,87555.0%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| SUBRATA PAIK BJP | 1,29,875 | 55.0% |
| 2 | RABIN CHANDRA MANDAL AITC | 97,185 | 41.1% |
| 3 | HIMANGSHU DAS CPM | 5,365 | 2.3% |
| 4 | ASIT PRAMANIK INC | 832 | 0.3% |
| 5 | RABIN MANDAL IND | 609 | 0.3% |
| 6 | NOTA NOTA | 601 | 0.3% |
| 7 | GOSTHO GOPAL DAS BSP | 547 | 0.2% |
| 8 | MUKUNDA MONDAL IND | 507 | 0.2% |
| 9 | PABITRA MONDAL SUCI | 348 | 0.1% |
| 10 | SUBRATA PAIK IND | 252 | 0.1% |
| 11 | GHANASHYAM DAS IND | 207 | 0.1% |
Turnout95.2%Votes cast2,36,559Electors2,48,386