Margin9,50310.3%
Winner votes50,24154.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| BANKIM BEHARI MAITY IND | 50,241 | 54.3% |
| 2 | SUVENDU BEJ INC | 40,738 | 44.0% |
| 3 | AHINDRA MISRA IND | 829 | 0.9% |
| 4 | BHOLA NATH DINDA BJP | 758 | 0.8% |
| 5 | HIMANGSU SEKHOR MAITY IND | 46 | 0.1% |
Turnout80.8%Votes cast92,612Electors1,14,566
NADA BRAHMAMOY
CPMLeft Front
Margin12,98312.2%
Winner votes54,99451.6%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| NADA BRAHMAMOY CPM | 54,994 | 51.6% |
| 2 | SWADES KUMAR MANNA INC | 42,011 | 39.4% |
| 3 | ARUN GHOSH BJP | 7,227 | 6.8% |
| 4 | JANA NIRANJAN IND | 1,187 | 1.1% |
| 5 | SWAPAN KUMAR BHOWMIK IND | 518 | 0.5% |
| 6 | ANANTA KUMAR DAS IND | 381 | 0.4% |
| 7 | KHAGEDRA NATH MAITY IND | 189 | 0.2% |
Turnout78.9%Votes cast1,06,507Electors1,35,013
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutfalling
Candidates5 → 7
Margin range9,503 – 12,983