1971
SUDHIR CHANDRA DAS
Margin4,4809.5%
Winner votes18,16538.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
SUDHIR CHANDRA DAS PSP | 18,165 | 38.7% | |
| 2 | SATYABRATA MAITY NCO | 13,685 | 29.1% |
| 3 | KAR RAMSANKAR CPM | 4,940 | 10.5% |
| 4 | ADHIKARY SISIR KUMAR INC | 4,806 | 10.2% |
| 5 | TABEZ UADIN NAHAMMAD IND | 3,803 | 8.1% |
| 6 | MAITY PRANRANJAN IND | 1,592 | 3.4% |
Turnout60.9%Votes cast46,991Electors77,207