2011
FIRDOUSI BEGUM
Margin26,02416.1%
Winner votes89,84155.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
FIRDOUSI BEGUM AITC | 89,841 | 55.4% | |
| 2 | SHYAMAL NASKAR CPM | 63,817 | 39.4% |
| 3 | DEBASISH PURKAIT BJP | 3,618 | 2.2% |
| 4 | RANJAN KUMAR HALDAR BSP | 1,290 | 0.8% |
| 5 | SHYAMAL NASKAR IND | 1,276 | 0.8% |
| 6 | FAKIR MOHAMMAD LASKAR IND | 1,141 | 0.7% |
| 7 | MANOJ KUMAR DUTTA IND | 747 | 0.5% |
| 8 | BHUSAN MONDAL IND | 425 | 0.3% |
Turnout82.1%Votes cast1,62,155Electors1,97,582