1971
BHAWANI PAUL
Margin1920.5%
Winner votes11,47129.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
BHAWANI PAUL INC | 11,471 | 29.0% | |
| 2 | ANILDHAR GUHA NEOGI SSP | 11,279 | 28.5% |
| 3 | SURESH CHANDRA DAY CPM | 7,054 | 17.9% |
| 4 | WAYEZUDDIN AHMED IND | 5,321 | 13.5% |
| 5 | MAUGA NUNDA IND | 1,440 | 3.6% |
| 6 | BIMAL BHATTACHARJEE BAC | 1,400 | 3.5% |
| 7 | NAPESH CHANDRA SARKAR NCO | 885 | 2.2% |
| 8 | LAKSHAN DAS SANTAL RSP | 665 | 1.7% |
Turnout53.5%Votes cast39,515Electors73,834