Margin17,82816.9%
Winner votes51,53048.8%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| PRABODH IND | 51,530 | 48.8% |
| 2 | RAMANI RANJAN DAS CPM | 33,702 | 31.9% |
| 3 | NALINI RANJAN MANDAL INC | 11,839 | 11.2% |
| 4 | BAIDYANATH HALDAR BJP | 8,433 | 8.0% |
Turnout77.0%Votes cast1,05,504Electors1,37,001
Margin10,2938.0%
Winner votes62,45348.8%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| PRABOD PURKAIT IND | 62,453 | 48.8% |
| 2 | RAM SANKAR HALDAR CPM | 52,160 | 40.8% |
| 3 | GOPAL MAJHI INC | 10,577 | 8.3% |
| 4 | BAIDYA NATH HALDAR BJP | 2,786 | 2.2% |
Turnout82.9%Votes cast1,27,976Electors1,54,308
Winner held byIND (all 2 elections)
Marginnarrowing
Turnoutrising
Candidates4 → 4
Margin range10,293 – 17,828