MUHAMMAD AZAM KHAN
JDNational Front
Margin2,9463.0%
Winner votes44,51246.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| MUHAMMAD AZAM KHAN JD | 44,512 | 46.0% |
| 2 | AFROZE ALI KHAN INC | 41,566 | 42.9% |
| 3 | KAMALUDDIN BSP | 5,306 | 5.5% |
| 4 | PRATAP JNP(JP) | 1,067 | 1.1% |
| 5 | JUBBER AHMAD KHAN IND | 805 | 0.8% |
| 6 | KRISHNA PANDEY IND | 666 | 0.7% |
| 7 | PARVEZ IND | 619 | 0.6% |
| 8 | KRISHNA GOPAL IND | 593 | 0.6% |
| 9 | JAGJIT SINGH IND | 356 | 0.4% |
| 10 | BRAHMPAL LKD(B) | 345 | 0.4% |
| 11 | THAKUR DAS DDP | 225 | 0.2% |
| 12 | RAISUDDIN KHAN IND | 148 | 0.1% |
| 13 | BABBU IND | 144 | 0.1% |
| 14 | MAZHAR ALI IND | 122 | 0.1% |
| 15 | CHANDRAMOHAN SAINI IND | 121 | 0.1% |
| 16 | KHALIDHASAN IND | 116 | 0.1% |
| 17 | MURTAZA ALI IND | 95 | 0.1% |
Turnout47.7%Votes cast96,806Electors2,02,958
Margin2,6342.7%
Winner votes27,31827.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| MOHAMMAD AZAM KHAN JP | 27,318 | 27.9% |
| 2 | JOGESH CHANDRA ARORA BJP | 24,684 | 25.2% |
| 3 | AFROZ ALI KHAN IND | 24,118 | 24.6% |
| 4 | MUKKARAM HUSAIN SIDDIQUI INC | 13,295 | 13.6% |
| 5 | ZAMEER SHAH KHAN JD | 5,013 | 5.1% |
| 6 | JAG MOHAN IND | 890 | 0.9% |
| 7 | SHUAIB IND | 678 | 0.7% |
| 8 | TANVEER KHAN BSP | 296 | 0.3% |
| 9 | MUNNEY MIAN DAHI WALA IND | 216 | 0.2% |
| 10 | MURTUZA ALI IND | 180 | 0.2% |
| 11 | RAJEEV KUMAR IND | 162 | 0.2% |
| 12 | SURENDRA KUMAR IND | 162 | 0.2% |
| 13 | ZAFAR ALI IND | 137 | 0.1% |
| 14 | ZAFAR AHMAD IND | 137 | 0.1% |
| 15 | MAZHAR ALI KHAN IND | 136 | 0.1% |
| 16 | THAKUR DAS DDP | 124 | 0.1% |
| 17 | LALIT KUMAR RATHOR IND | 107 | 0.1% |
| 18 | REHMAT ULLAH IND | 81 | 0.1% |
| 19 | ABDUL KARIM KHAN IND | 70 | 0.1% |
| 20 | KHALID HUSAN IND | 61 | 0.1% |
| 21 | MASHHOOD-UN-NABI-KHAN IND | 52 | 0.1% |
| 22 | MUMTAZ ALI IND | 44 | 0.0% |
| 23 | SUDHIR KUMAR IND | 39 | 0.0% |
| 24 | SATTAUL KUMAR IND | 39 | 0.0% |
| 25 | ISHTIAQ KHAN IND | 23 | 0.0% |
| 26 | BASHIR AHMAD IND | 19 | 0.0% |
| 27 | AJIT KUMAR IND | 17 | 0.0% |
Turnout48.2%Votes cast98,098Electors2,03,486
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutrising
Candidates17 → 27
Margin range2,634 – 2,946