Margin20,09317.0%
Winner votes54,49346.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| RAVINDRA SHUKLA BJP | 54,493 | 46.2% |
| 2 | OM PRAKASH RICHHARIYA INC | 34,400 | 29.2% |
| 3 | MU. MUKIM BSP | 25,697 | 21.8% |
| 4 | SHIV NARAYAN SHRIVASTAVA DDP | 322 | 0.3% |
| 5 | K.C. SAHU IND | 299 | 0.3% |
| 6 | ANIL IND | 283 | 0.2% |
| 7 | HARENDERN KUMAR IND | 229 | 0.2% |
| 8 | DHARAMVEER IND | 224 | 0.2% |
| 9 | UDAY NARAYAN IND | 214 | 0.2% |
| 10 | SANJAY VERMA IND | 194 | 0.2% |
| 11 | RAM SAGAR IND | 183 | 0.2% |
| 12 | ZAMIL IND | 160 | 0.1% |
| 13 | MANSUR AHMMAD MANSURI IND | 125 | 0.1% |
| 14 | SUHEL ANJUM IND | 118 | 0.1% |
| 15 | LAKSHMAN PRASAD SHARMA IND | 117 | 0.1% |
| 16 | BRINDAVAN KUSHWAHA IND | 112 | 0.1% |
| 17 | NATTHU IND | 105 | 0.1% |
| 18 | RAM KRISHAN GUPTA IND | 95 | 0.1% |
| 19 | SURESH DIXIT IND | 88 | 0.1% |
| 20 | BISHAMBHAR NATH DEVE IND | 83 | 0.1% |
| 21 | VISHNU KANT AGARWAL IND | 81 | 0.1% |
| 22 | BABU LAL TIWARI IND | 78 | 0.1% |
| 23 | RAM CHANDER DAVEDI IND | 73 | 0.1% |
| 24 | RAM PAL SINGH IND | 61 | 0.1% |
| 25 | BAL KISHUN GUPTA IND | 58 | 0.1% |
Turnout51.6%Votes cast1,17,892Electors2,28,501
Margin25,91627.3%
Winner votes43,93746.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| RAVINDRA SHUKLA BJP | 43,937 | 46.2% |
| 2 | MUKHTAR AHMAD INC | 18,021 | 18.9% |
| 3 | CHAUDHARY MOHAMMAD MUKEEM BSP | 15,854 | 16.7% |
| 4 | UMESH JP | 6,158 | 6.5% |
| 5 | K.C. SAHU JD | 3,408 | 3.6% |
| 6 | GANNU PAL GADARIYA IND | 3,015 | 3.2% |
| 7 | DEEPAK SHARMA IND | 1,692 | 1.8% |
| 8 | GANESH IND | 297 | 0.3% |
| 9 | MOHAMMAD RAFIQUE IND | 285 | 0.3% |
| 10 | JAMEEL IND | 262 | 0.3% |
| 11 | ARUN SINGH CHANDEL URF LITTLE IND | 197 | 0.2% |
| 12 | OM PRAKASH IND | 186 | 0.2% |
| 13 | SURAJ PRASAD FBL | 154 | 0.2% |
| 14 | PREM LATA IND | 154 | 0.2% |
| 15 | RAM BABU YADAV (PRADHAN) IND | 138 | 0.1% |
| 16 | HARISH KUMAR IND | 132 | 0.1% |
| 17 | BABU LAL TIWARI IND | 108 | 0.1% |
| 18 | MOHAN LAL IND | 103 | 0.1% |
| 19 | PANDIT RAM CHANDRA DWIVEDI IND | 95 | 0.1% |
| 20 | LALA RAM VISHWAKARMA DDP | 86 | 0.1% |
| 21 | PRAMOD IND | 81 | 0.1% |
| 22 | SUMAN NIGAM IND | 81 | 0.1% |
| 23 | MOHAMMAD ASLAM IND | 80 | 0.1% |
| 24 | LAKHAN LAL BHITORIYA IND | 78 | 0.1% |
| 25 | JAGAT SINGH YADAV IND | 66 | 0.1% |
| 26 | JUGAL KISHOR IND | 64 | 0.1% |
| 27 | SHIV NARAIN SHRIVASTAVA IND | 53 | 0.1% |
| 28 | VIMLESH KUMAR DWIVEDI IND | 50 | 0.1% |
| 29 | DHARAMVEER IND | 49 | 0.1% |
| 30 | DEVENDRA KUMAR VERMA IND | 45 | 0.1% |
| 31 | PARASH RAM VERMA PATRAKAR IND | 38 | 0.0% |
| 32 | SAIYYAD JULFIKAR AABDI IND | 34 | 0.0% |
| 33 | NARAIN DAS GAURAM IND | 30 | 0.0% |
| 34 | PANDIT SANJAY KUMAR SHARMA IND | 30 | 0.0% |
| 35 | SHAFIQUE KHAN IND | 28 | 0.0% |
| 36 | ARUN KUMAR SAXENA IND | 25 | 0.0% |
| 37 | RAM SAGAR IND | 8 | 0.0% |
Turnout41.3%Votes cast95,122Electors2,30,111
Winner held byBJP (all 2 elections)
Marginwidening
Turnoutfalling
Candidates25 → 37
Margin range20,093 – 25,916